Desire's Lisbon Cruise is an escape from the ordinary. This cruise is a clothing-optional voyage embarking in Lisbon Portugal and debarking in Barcelonna Spain. Imagine eight sizzling hot days, seven exotic nights, and five beautiful destinations.
Option #1 | ||||
---|---|---|---|---|
05/19/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/20/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/21/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/22/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/23/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/24/2022 | Club World Owner's Suite - Cw | $ 4546.86 | ||
05/25/2022 | Club World Owner's Suite - Cw | $ 4546.84 | ||
01/01/2018 | Deposit Due at Booking - $1500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 400.00 | ||
Total | $ 32228.00 |
Book this reservation now for only a $1500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #2 | ||||
---|---|---|---|---|
05/19/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/20/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/21/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/22/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/23/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/24/2022 | Club Ocean Suite - Co | $ 4189.86 | ||
05/25/2022 | Club Ocean Suite - Co | $ 4189.84 | ||
01/01/2018 | Deposit Due at Booking - $1500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 400.00 | ||
Total | $ 29729.00 |
Book this reservation now for only a $1500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #3 | ||||
---|---|---|---|---|
05/19/2022 | Club Spa Suite - Sp | $ 2583.44 | ||
05/20/2022 | Club Spa Suite - Sp | $ 2583.44 | ||
05/21/2022 | Club Spa Suite - Sp | $ 2583.44 | ||
05/22/2022 | Club Spa Suite - Sp | $ 2583.42 | ||
05/23/2022 | Club Spa Suite - Sp | $ 2583.42 | ||
05/24/2022 | Club Spa Suite - Sp | $ 2583.42 | ||
05/25/2022 | Club Spa Suite - Sp | $ 2583.42 | ||
01/01/2018 | Deposit Due at Booking - $1500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 400.00 | ||
Total | $ 18484.00 |
Book this reservation now for only a $1500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #4 | ||||
---|---|---|---|---|
05/19/2022 | Club Continent Suite - N1 | $ 1870.58 | ||
05/20/2022 | Club Continent Suite - N1 | $ 1870.58 | ||
05/21/2022 | Club Continent Suite - N1 | $ 1870.58 | ||
05/22/2022 | Club Continent Suite - N1 | $ 1870.58 | ||
05/23/2022 | Club Continent Suite - N1 | $ 1870.56 | ||
05/24/2022 | Club Continent Suite - N1 | $ 1870.56 | ||
05/25/2022 | Club Continent Suite - N1 | $ 1870.56 | ||
01/01/2018 | Deposit Due at Booking - $1500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 400.00 | ||
Total | $ 13494.00 |
Book this reservation now for only a $1500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #5 | ||||
---|---|---|---|---|
05/19/2022 | Club Continent Suite - N2 | $ 1870.58 | ||
05/20/2022 | Club Continent Suite - N2 | $ 1870.58 | ||
05/21/2022 | Club Continent Suite - N2 | $ 1870.58 | ||
05/22/2022 | Club Continent Suite - N2 | $ 1870.58 | ||
05/23/2022 | Club Continent Suite - N2 | $ 1870.56 | ||
05/24/2022 | Club Continent Suite - N2 | $ 1870.56 | ||
05/25/2022 | Club Continent Suite - N2 | $ 1870.56 | ||
01/01/2018 | Deposit Due at Booking - $1500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 400.00 | ||
Total | $ 13494.00 |
Book this reservation now for only a $1500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #6 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/20/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/21/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/22/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/23/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/24/2022 | Club Veranda Plus - P1 | $ 1590.86 | ||
05/25/2022 | Club Veranda Plus - P1 | $ 1590.84 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 11486.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #7 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/20/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/21/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/22/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/23/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/24/2022 | Club Veranda Plus - P2 | $ 1590.86 | ||
05/25/2022 | Club Veranda Plus - P2 | $ 1590.84 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 11486.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #8 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/20/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/21/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/22/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/23/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/24/2022 | Club Veranda Plus - P3 | $ 1590.86 | ||
05/25/2022 | Club Veranda Plus - P3 | $ 1590.84 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 11486.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #9 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda - V1 | $ 1413.44 | ||
05/20/2022 | Club Veranda - V1 | $ 1413.44 | ||
05/21/2022 | Club Veranda - V1 | $ 1413.44 | ||
05/22/2022 | Club Veranda - V1 | $ 1413.42 | ||
05/23/2022 | Club Veranda - V1 | $ 1413.42 | ||
05/24/2022 | Club Veranda - V1 | $ 1413.42 | ||
05/25/2022 | Club Veranda - V1 | $ 1413.42 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 10244.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #10 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda - V2 | $ 1413.44 | ||
05/20/2022 | Club Veranda - V2 | $ 1413.44 | ||
05/21/2022 | Club Veranda - V2 | $ 1413.44 | ||
05/22/2022 | Club Veranda - V2 | $ 1413.42 | ||
05/23/2022 | Club Veranda - V2 | $ 1413.42 | ||
05/24/2022 | Club Veranda - V2 | $ 1413.42 | ||
05/25/2022 | Club Veranda - V2 | $ 1413.42 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 10244.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #11 | ||||
---|---|---|---|---|
05/19/2022 | Club Veranda - V3 | $ 1413.44 | ||
05/20/2022 | Club Veranda - V3 | $ 1413.44 | ||
05/21/2022 | Club Veranda - V3 | $ 1413.44 | ||
05/22/2022 | Club Veranda - V3 | $ 1413.42 | ||
05/23/2022 | Club Veranda - V3 | $ 1413.42 | ||
05/24/2022 | Club Veranda - V3 | $ 1413.42 | ||
05/25/2022 | Club Veranda - V3 | $ 1413.42 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 10244.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #12 | ||||
---|---|---|---|---|
05/19/2022 | Club Oceanview Stateroom - 4 | $ 1287.30 | ||
05/20/2022 | Club Oceanview Stateroom - 4 | $ 1287.30 | ||
05/21/2022 | Club Oceanview Stateroom - 4 | $ 1287.28 | ||
05/22/2022 | Club Oceanview Stateroom - 4 | $ 1287.28 | ||
05/23/2022 | Club Oceanview Stateroom - 4 | $ 1287.28 | ||
05/24/2022 | Club Oceanview Stateroom - 4 | $ 1287.28 | ||
05/25/2022 | Club Oceanview Stateroom - 4 | $ 1287.28 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 9361.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #13 | ||||
---|---|---|---|---|
05/19/2022 | Club Oceanview Stateroom - 5 | $ 1287.30 | ||
05/20/2022 | Club Oceanview Stateroom - 5 | $ 1287.30 | ||
05/21/2022 | Club Oceanview Stateroom - 5 | $ 1287.28 | ||
05/22/2022 | Club Oceanview Stateroom - 5 | $ 1287.28 | ||
05/23/2022 | Club Oceanview Stateroom - 5 | $ 1287.28 | ||
05/24/2022 | Club Oceanview Stateroom - 5 | $ 1287.28 | ||
05/25/2022 | Club Oceanview Stateroom - 5 | $ 1287.28 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 9361.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #14 | ||||
---|---|---|---|---|
05/19/2022 | Club Oceanview Stateroom - 6 | $ 1287.30 | ||
05/20/2022 | Club Oceanview Stateroom - 6 | $ 1287.30 | ||
05/21/2022 | Club Oceanview Stateroom - 6 | $ 1287.28 | ||
05/22/2022 | Club Oceanview Stateroom - 6 | $ 1287.28 | ||
05/23/2022 | Club Oceanview Stateroom - 6 | $ 1287.28 | ||
05/24/2022 | Club Oceanview Stateroom - 6 | $ 1287.28 | ||
05/25/2022 | Club Oceanview Stateroom - 6 | $ 1287.28 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 9361.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #15 | ||||
---|---|---|---|---|
05/19/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.30 | ||
05/20/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.30 | ||
05/21/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.28 | ||
05/22/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.28 | ||
05/23/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.28 | ||
05/24/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.28 | ||
05/25/2022 | Club Oceanview Stateroom - 8 - Obstructed | $ 1287.28 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 9361.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #16 | ||||
---|---|---|---|---|
05/19/2022 | Club Interior Stateroom - 9 | $ 1054.58 | ||
05/20/2022 | Club Interior Stateroom - 9 | $ 1054.58 | ||
05/21/2022 | Club Interior Stateroom - 9 | $ 1054.58 | ||
05/22/2022 | Club Interior Stateroom - 9 | $ 1054.58 | ||
05/23/2022 | Club Interior Stateroom - 9 | $ 1054.56 | ||
05/24/2022 | Club Interior Stateroom - 9 | $ 1054.56 | ||
05/25/2022 | Club Interior Stateroom - 9 | $ 1054.56 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 7732.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #17 | ||||
---|---|---|---|---|
05/19/2022 | Club Interior Stateroom - 10 | $ 1054.58 | ||
05/20/2022 | Club Interior Stateroom - 10 | $ 1054.58 | ||
05/21/2022 | Club Interior Stateroom - 10 | $ 1054.58 | ||
05/22/2022 | Club Interior Stateroom - 10 | $ 1054.58 | ||
05/23/2022 | Club Interior Stateroom - 10 | $ 1054.56 | ||
05/24/2022 | Club Interior Stateroom - 10 | $ 1054.56 | ||
05/25/2022 | Club Interior Stateroom - 10 | $ 1054.56 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 7732.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #18 | ||||
---|---|---|---|---|
05/19/2022 | Club Interior Stateroom - 11 | $ 1054.58 | ||
05/20/2022 | Club Interior Stateroom - 11 | $ 1054.58 | ||
05/21/2022 | Club Interior Stateroom - 11 | $ 1054.58 | ||
05/22/2022 | Club Interior Stateroom - 11 | $ 1054.58 | ||
05/23/2022 | Club Interior Stateroom - 11 | $ 1054.56 | ||
05/24/2022 | Club Interior Stateroom - 11 | $ 1054.56 | ||
05/25/2022 | Club Interior Stateroom - 11 | $ 1054.56 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 7732.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.
Option #19 | ||||
---|---|---|---|---|
05/19/2022 | Club Interior Stateroom - 12 | $ 1054.58 | ||
05/20/2022 | Club Interior Stateroom - 12 | $ 1054.58 | ||
05/21/2022 | Club Interior Stateroom - 12 | $ 1054.58 | ||
05/22/2022 | Club Interior Stateroom - 12 | $ 1054.58 | ||
05/23/2022 | Club Interior Stateroom - 12 | $ 1054.56 | ||
05/24/2022 | Club Interior Stateroom - 12 | $ 1054.56 | ||
05/25/2022 | Club Interior Stateroom - 12 | $ 1054.56 | ||
01/01/2018 | Deposit Due at Booking - $500.00 | $ 0.00 | ||
01/17/2021 | Payment Due date January 27, 2021 - 20% of invoice | $ 0.00 | ||
06/04/2021 | Payment Due date June 4, 2021 - 20% of invoice | $ 0.00 | ||
09/03/2021 | Payment Due date September 3, 2021 - 20% of invoice | $ 0.00 | ||
12/03/2021 | Payment Due date December 3, 2021 - 20% of invoice | $ 0.00 | ||
02/04/2022 | Payment Due date February 4, 2022 - Balance Due | $ 0.00 | ||
05/19/2022 | PLEASE MAKE SURE THE INVOICE NAMES MATCH YOUR PASSPORTS | $ 0.00 | ||
05/19/2022 | Taxes, Gratuities , Port Charges & Document Fees | $ 350.00 | ||
Total | $ 7732.00 |
Book this reservation now for only a $500.00 deposit.
Rates Based on 1 Room(s), occupied by 2 adult(s) in US Dollars.