Oceanfront Passion Suite
Oceanview Jacuzzi Room
Deluxe Ocean View Room
Superior Garden Room

Rates & Promotions

at Desire Resort Riviera Maya

 

We have listed below the room rates and the current promotions for Desire Resort Riviera Maya. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Desire Resort. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Desire Resort Riviera Maya reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Deluxe Garden View Room


Deluxe Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 25, 2024 to Jul 27, 2024$ 374.00 p/p

Jul 28, 2024 to Jul 31, 2024$ 295.27 p/p

Aug 1, 2024 to Aug 3, 2024$ 393.84 p/p

Aug 4, 2024 to Aug 8, 2024$ 314.95 p/p

Aug 9, 2024 to Aug 10, 2024$ 393.84 p/p

Aug 11, 2024 to Aug 14, 2024$ 295.27 p/p

Aug 15, 2024 to Aug 17, 2024$ 393.84 p/p

Aug 18, 2024 to Aug 22, 2024$ 295.27 p/p

Aug 23, 2024 to Aug 24, 2024$ 393.84 p/p

Aug 25, 2024 to Aug 29, 2024$ 295.27 p/p

Aug 30, 2024 to Aug 31, 2024$ 393.84 p/p

Sep 1, 2024 to Sep 1, 2024$ 334.64 p/p

Sep 2, 2024 to Sep 2, 2024$ 314.77 p/p

Sep 3, 2024 to Sep 12, 2024$ 295.27 p/p

Sep 13, 2024 to Sep 15, 2024$ 393.84 p/p

Sep 16, 2024 to Sep 18, 2024$ 314.77 p/p

Sep 19, 2024 to Sep 22, 2024$ 354.49 p/p

Sep 23, 2024 to Sep 26, 2024$ 314.77 p/p

Sep 27, 2024 to Sep 28, 2024$ 354.49 p/p

Sep 29, 2024 to Sep 30, 2024$ 314.77 p/p

Oct 1, 2024 to Oct 3, 2024$ 314.95 p/p

Oct 4, 2024 to Oct 5, 2024$ 354.49 p/p

Oct 6, 2024 to Oct 10, 2024$ 314.95 p/p

Oct 11, 2024 to Oct 12, 2024$ 354.49 p/p

Oct 13, 2024 to Oct 16, 2024$ 314.95 p/p

Oct 17, 2024 to Oct 19, 2024$ 393.84 p/p

Oct 20, 2024 to Oct 25, 2024$ 314.95 p/p

Oct 26, 2024 to Oct 26, 2024$ 393.84 p/p

Oct 27, 2024 to Oct 29, 2024$ 314.95 p/p

Oct 30, 2024 to Oct 31, 2024$ 393.69 p/p

Nov 1, 2024 to Nov 3, 2024$ 393.84 p/p

Nov 4, 2024 to Nov 6, 2024$ 314.95 p/p

Nov 7, 2024 to Nov 8, 2024$ 393.84 p/p

Nov 9, 2024 to Nov 9, 2024$ 354.49 p/p

Nov 10, 2024 to Nov 10, 2024$ 314.77 p/p

Nov 11, 2024 to Nov 15, 2024$ 393.84 p/p

Nov 16, 2024 to Nov 20, 2024$ 314.95 p/p

Nov 21, 2024 to Nov 23, 2024$ 393.84 p/p

Nov 24, 2024 to Nov 30, 2024$ 334.64 p/p

Dec 1, 2024 to Dec 5, 2024$ 314.95 p/p

Dec 6, 2024 to Dec 8, 2024$ 354.49 p/p

Dec 9, 2024 to Dec 11, 2024$ 314.95 p/p

Dec 12, 2024 to Dec 14, 2024$ 334.64 p/p

Dec 15, 2024 to Dec 25, 2024$ 275.59 p/p

Dec 26, 2024 to Dec 26, 2024$ 274.12 p/p

Dec 27, 2024 to Dec 27, 2024$ 387.35 p/p

Dec 28, 2024 to Jan 1, 2025$ 595.92 p/p

Jan 2, 2025 to Jan 4, 2025$ 421.73 p/p

Jan 5, 2025 to Jan 15, 2025$ 396.91 p/p

Jan 16, 2025 to Jan 18, 2025$ 421.73 p/p

Jan 19, 2025 to Jan 22, 2025$ 396.91 p/p

Jan 23, 2025 to Jan 25, 2025$ 421.73 p/p

Jan 26, 2025 to Jan 31, 2025$ 396.91 p/p

Feb 1, 2025 to Feb 12, 2025$ 421.73 p/p

Feb 13, 2025 to Feb 15, 2025$ 496.23 p/p

Feb 16, 2025 to Mar 31, 2025$ 421.73 p/p

Apr 1, 2025 to Apr 30, 2025$ 396.91 p/p

May 1, 2025 to Jul 2, 2025$ 316.29 p/p

Jul 3, 2025 to Jul 5, 2025$ 337.24 p/p

Jul 6, 2025 to Aug 31, 2025$ 316.29 p/p

Sep 1, 2025 to Oct 29, 2025$ 294.91 p/p

Oct 30, 2025 to Oct 31, 2025$ 379.40 p/p

Nov 1, 2025 to Nov 1, 2025$ 358.32 p/p

Nov 2, 2025 to Dec 24, 2025$ 316.29 p/p

Dec 25, 2025 to Dec 25, 2025$ 337.68 p/p


Promotional Discounts
DetailsAmount

 

Superior Garden View Room


Superior Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 18, 2024 to Jul 27, 2024$ 391.08 p/p

Jul 28, 2024 to Jul 31, 2024$ 349.92 p/p

Aug 1, 2024 to Aug 3, 2024$ 411.80 p/p

Aug 4, 2024 to Aug 8, 2024$ 370.55 p/p

Aug 9, 2024 to Aug 10, 2024$ 411.80 p/p

Aug 11, 2024 to Aug 14, 2024$ 349.92 p/p

Aug 15, 2024 to Aug 17, 2024$ 411.80 p/p

Aug 18, 2024 to Aug 18, 2024$ 370.49 p/p

Aug 19, 2024 to Aug 21, 2024$ 349.92 p/p

Aug 22, 2024 to Aug 22, 2024$ 370.49 p/p

Aug 23, 2024 to Aug 24, 2024$ 411.80 p/p

Aug 25, 2024 to Aug 29, 2024$ 349.92 p/p

Aug 30, 2024 to Aug 31, 2024$ 411.80 p/p

Sep 1, 2024 to Sep 1, 2024$ 370.49 p/p

Sep 2, 2024 to Sep 4, 2024$ 349.92 p/p

Sep 5, 2024 to Sep 7, 2024$ 370.55 p/p

Sep 8, 2024 to Sep 11, 2024$ 349.92 p/p

Sep 12, 2024 to Sep 12, 2024$ 370.55 p/p

Sep 13, 2024 to Sep 15, 2024$ 411.80 p/p

Sep 16, 2024 to Sep 18, 2024$ 349.92 p/p

Sep 19, 2024 to Sep 22, 2024$ 370.55 p/p

Sep 23, 2024 to Sep 26, 2024$ 349.92 p/p

Sep 27, 2024 to Sep 28, 2024$ 370.55 p/p

Sep 29, 2024 to Sep 30, 2024$ 349.92 p/p

Oct 1, 2024 to Oct 16, 2024$ 370.55 p/p

Oct 17, 2024 to Oct 27, 2024$ 411.80 p/p

Oct 28, 2024 to Oct 29, 2024$ 370.55 p/p

Oct 30, 2024 to Oct 31, 2024$ 411.67 p/p

Nov 1, 2024 to Nov 8, 2024$ 411.80 p/p

Nov 9, 2024 to Nov 9, 2024$ 370.55 p/p

Nov 10, 2024 to Nov 10, 2024$ 349.92 p/p

Nov 11, 2024 to Nov 30, 2024$ 411.80 p/p

Dec 1, 2024 to Dec 5, 2024$ 370.55 p/p

Dec 6, 2024 to Dec 8, 2024$ 411.80 p/p

Dec 9, 2024 to Dec 14, 2024$ 370.55 p/p

Dec 15, 2024 to Dec 25, 2024$ 288.16 p/p

Dec 26, 2024 to Dec 26, 2024$ 297.28 p/p

Dec 27, 2024 to Dec 27, 2024$ 399.63 p/p

Dec 28, 2024 to Jan 1, 2025$ 614.64 p/p

Jan 2, 2025 to Jan 4, 2025$ 443.12 p/p

Jan 5, 2025 to Jan 15, 2025$ 417.15 p/p

Jan 16, 2025 to Jan 18, 2025$ 443.12 p/p

Jan 19, 2025 to Jan 22, 2025$ 417.15 p/p

Jan 23, 2025 to Jan 25, 2025$ 443.12 p/p

Jan 26, 2025 to Jan 31, 2025$ 417.15 p/p

Feb 1, 2025 to Feb 12, 2025$ 443.12 p/p

Feb 13, 2025 to Feb 15, 2025$ 521.44 p/p

Feb 16, 2025 to Mar 31, 2025$ 443.12 p/p

Apr 1, 2025 to Apr 30, 2025$ 417.15 p/p

May 1, 2025 to Jul 2, 2025$ 330.44 p/p

Jul 3, 2025 to Jul 5, 2025$ 352.35 p/p

Jul 6, 2025 to Aug 31, 2025$ 330.44 p/p

Sep 1, 2025 to Oct 29, 2025$ 308.28 p/p

Oct 30, 2025 to Oct 31, 2025$ 396.39 p/p

Nov 1, 2025 to Nov 1, 2025$ 374.36 p/p

Nov 2, 2025 to Dec 24, 2025$ 330.44 p/p

Dec 25, 2025 to Dec 25, 2025$ 330.75 p/p


Promotional Discounts
DetailsAmount

 

Deluxe Ocean View Room


Deluxe Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 18, 2024 to Jul 27, 2024$ 412.43 p/p

Jul 28, 2024 to Jul 31, 2024$ 369.01 p/p

Aug 1, 2024 to Aug 3, 2024$ 433.96 p/p

Aug 4, 2024 to Aug 8, 2024$ 390.72 p/p

Aug 9, 2024 to Aug 10, 2024$ 433.96 p/p

Aug 11, 2024 to Aug 14, 2024$ 369.01 p/p

Aug 15, 2024 to Aug 17, 2024$ 433.96 p/p

Aug 18, 2024 to Aug 18, 2024$ 390.72 p/p

Aug 19, 2024 to Aug 21, 2024$ 369.01 p/p

Aug 22, 2024 to Aug 22, 2024$ 390.72 p/p

Aug 23, 2024 to Aug 24, 2024$ 433.96 p/p

Aug 25, 2024 to Aug 29, 2024$ 369.01 p/p

Aug 30, 2024 to Aug 31, 2024$ 433.96 p/p

Sep 1, 2024 to Sep 1, 2024$ 390.72 p/p

Sep 2, 2024 to Sep 4, 2024$ 369.01 p/p

Sep 5, 2024 to Sep 7, 2024$ 390.72 p/p

Sep 8, 2024 to Sep 11, 2024$ 369.01 p/p

Sep 12, 2024 to Sep 12, 2024$ 390.72 p/p

Sep 13, 2024 to Sep 15, 2024$ 433.96 p/p

Sep 16, 2024 to Sep 18, 2024$ 369.01 p/p

Sep 19, 2024 to Sep 22, 2024$ 390.72 p/p

Sep 23, 2024 to Sep 26, 2024$ 369.01 p/p

Sep 27, 2024 to Sep 28, 2024$ 390.72 p/p

Sep 29, 2024 to Sep 30, 2024$ 369.01 p/p

Oct 1, 2024 to Oct 2, 2024$ 390.79 p/p

Oct 3, 2024 to Oct 6, 2024$ 390.72 p/p

Oct 7, 2024 to Oct 9, 2024$ 390.79 p/p

Oct 10, 2024 to Oct 12, 2024$ 390.72 p/p

Oct 13, 2024 to Oct 16, 2024$ 390.79 p/p

Oct 17, 2024 to Oct 27, 2024$ 433.96 p/p

Oct 28, 2024 to Oct 29, 2024$ 390.79 p/p

Oct 30, 2024 to Oct 31, 2024$ 434.13 p/p

Nov 1, 2024 to Nov 8, 2024$ 433.96 p/p

Nov 9, 2024 to Nov 9, 2024$ 390.72 p/p

Nov 10, 2024 to Nov 10, 2024$ 390.79 p/p

Nov 11, 2024 to Nov 30, 2024$ 433.96 p/p

Dec 1, 2024 to Dec 5, 2024$ 390.79 p/p

Dec 6, 2024 to Dec 8, 2024$ 433.96 p/p

Dec 9, 2024 to Dec 14, 2024$ 390.79 p/p

Dec 15, 2024 to Dec 25, 2024$ 303.89 p/p

Dec 26, 2024 to Dec 26, 2024$ 282.81 p/p

Dec 27, 2024 to Dec 27, 2024$ 420.07 p/p

Dec 28, 2024 to Jan 1, 2025$ 646.35 p/p

Jan 2, 2025 to Jan 4, 2025$ 503.09 p/p

Jan 5, 2025 to Jan 15, 2025$ 475.21 p/p

Jan 16, 2025 to Jan 18, 2025$ 503.16 p/p

Jan 19, 2025 to Jan 22, 2025$ 475.21 p/p

Jan 23, 2025 to Jan 25, 2025$ 503.16 p/p

Jan 26, 2025 to Jan 31, 2025$ 475.21 p/p

Feb 1, 2025 to Feb 12, 2025$ 503.09 p/p

Feb 13, 2025 to Feb 15, 2025$ 559.25 p/p

Feb 16, 2025 to Mar 31, 2025$ 503.09 p/p

Apr 1, 2025 to Apr 30, 2025$ 475.21 p/p

May 1, 2025 to Jul 2, 2025$ 371.69 p/p

Jul 3, 2025 to Jul 5, 2025$ 394.99 p/p

Jul 6, 2025 to Aug 31, 2025$ 371.69 p/p

Sep 1, 2025 to Oct 29, 2025$ 348.39 p/p

Oct 30, 2025 to Oct 31, 2025$ 464.69 p/p

Nov 1, 2025 to Nov 30, 2025$ 464.52 p/p

Dec 1, 2025 to Dec 24, 2025$ 371.69 p/p

Dec 25, 2025 to Dec 25, 2025$ 372.24 p/p


Promotional Discounts
DetailsAmount

 

Jacuzzi Garden View Room


Jacuzzi Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Dec 25, 2024$ 469.87 p/p

Dec 26, 2024 to Jan 1, 2025$ 740.71 p/p

Jan 2, 2025 to Apr 30, 2025$ 583.32 p/p

May 1, 2025 to Dec 24, 2025$ 511.51 p/p

Dec 25, 2025 to Dec 25, 2025$ 478.80 p/p


Promotional Discounts
DetailsAmount

 

Jacuzzi Ocean View Room


Jacuzzi Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Dec 25, 2024$ 527.93 p/p

Dec 26, 2024 to Jan 1, 2025$ 822.45 p/p

Jan 2, 2025 to Apr 30, 2025$ 665.07 p/p

May 1, 2025 to Dec 24, 2025$ 564.60 p/p

Dec 25, 2025 to Dec 25, 2025$ 528.31 p/p


Promotional Discounts
DetailsAmount

 

Ocean Front Passion Suite


Ocean Front Passion Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Dec 25, 2024$ 698.29 p/p

Dec 26, 2024 to Jan 1, 2025$ 997.79 p/p

Jan 2, 2025 to Apr 30, 2025$ 866.37 p/p

May 1, 2025 to Dec 24, 2025$ 746.81 p/p

Dec 25, 2025 to Dec 25, 2025$ 699.31 p/p


Promotional Discounts
DetailsAmount

 

Desire Suite


Desire Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Dec 23, 2024$ 1216.29 p/p

Dec 24, 2024 to Jan 1, 2025$ 1910.77 p/p

Jan 2, 2025 to Apr 30, 2025$ 1510.05 p/p

May 1, 2025 to Dec 24, 2025$ 1301.48 p/p

Dec 25, 2025 to Dec 25, 2025$ 1207.80 p/p


Promotional Discounts
DetailsAmount

 

Beloved Suite


Beloved Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 27, 2024$ 494.85 p/p

Jul 28, 2024 to Jul 31, 2024$ 418.72 p/p

Aug 1, 2024 to Aug 3, 2024$ 761.31 p/p

Aug 4, 2024 to Sep 3, 2024$ 571.09 p/p

Sep 4, 2024 to Sep 12, 2024$ 494.85 p/p

Sep 13, 2024 to Sep 14, 2024$ 647.11 p/p

Sep 15, 2024 to Oct 9, 2024$ 494.85 p/p

Oct 10, 2024 to Oct 12, 2024$ 609.04 p/p

Oct 13, 2024 to Oct 23, 2024$ 494.85 p/p

Oct 24, 2024 to Oct 30, 2024$ 571.09 p/p

Oct 31, 2024 to Nov 2, 2024$ 685.17 p/p

Nov 3, 2024 to Nov 3, 2024$ 571.09 p/p

Nov 4, 2024 to Nov 6, 2024$ 494.85 p/p

Nov 7, 2024 to Nov 8, 2024$ 647.11 p/p

Nov 9, 2024 to Nov 10, 2024$ 494.85 p/p

Nov 11, 2024 to Nov 15, 2024$ 685.31 p/p

Nov 16, 2024 to Dec 5, 2024$ 494.85 p/p

Dec 6, 2024 to Dec 8, 2024$ 647.11 p/p

Dec 9, 2024 to Dec 25, 2024$ 494.85 p/p

Dec 26, 2024 to Dec 26, 2024$ 598.17 p/p

Dec 27, 2024 to Dec 27, 2024$ 897.25 p/p

Dec 28, 2024 to Jan 1, 2025$ 1196.43 p/p

Jan 2, 2025 to Feb 12, 2025$ 851.09 p/p

Feb 13, 2025 to Feb 15, 2025$ 945.45 p/p

Feb 16, 2025 to Apr 30, 2025$ 851.09 p/p

May 1, 2025 to Dec 24, 2025$ 733.07 p/p

Dec 25, 2025 to Dec 25, 2025$ 570.79 p/p


Promotional Discounts
DetailsAmount

 

Beloved Swim-Up Suite


Beloved Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 27, 2024$ 544.51 p/p

Jul 28, 2024 to Jul 31, 2024$ 460.75 p/p

Aug 1, 2024 to Aug 3, 2024$ 837.71 p/p

Aug 4, 2024 to Sep 3, 2024$ 628.40 p/p

Sep 4, 2024 to Sep 12, 2024$ 544.51 p/p

Sep 13, 2024 to Sep 14, 2024$ 712.05 p/p

Sep 15, 2024 to Oct 9, 2024$ 544.51 p/p

Oct 10, 2024 to Oct 12, 2024$ 670.16 p/p

Oct 13, 2024 to Oct 23, 2024$ 544.51 p/p

Oct 24, 2024 to Oct 30, 2024$ 628.40 p/p

Oct 31, 2024 to Nov 2, 2024$ 753.93 p/p

Nov 3, 2024 to Nov 3, 2024$ 628.40 p/p

Nov 4, 2024 to Nov 6, 2024$ 544.51 p/p

Nov 7, 2024 to Nov 8, 2024$ 712.05 p/p

Nov 9, 2024 to Nov 10, 2024$ 544.51 p/p

Nov 11, 2024 to Nov 15, 2024$ 754.07 p/p

Nov 16, 2024 to Dec 5, 2024$ 544.51 p/p

Dec 6, 2024 to Dec 8, 2024$ 712.05 p/p

Dec 9, 2024 to Dec 25, 2024$ 544.51 p/p

Dec 26, 2024 to Dec 26, 2024$ 657.95 p/p

Dec 27, 2024 to Dec 27, 2024$ 986.91 p/p

Dec 28, 2024 to Jan 1, 2025$ 1316.00 p/p

Jan 2, 2025 to Apr 30, 2025$ 935.91 p/p

May 1, 2025 to Dec 24, 2025$ 806.40 p/p


Promotional Discounts
DetailsAmount

 

Seductive Garden Swim Up Suite


Seductive Garden Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 27, 2024$ 653.17 p/p

Jul 28, 2024 to Jul 31, 2024$ 552.69 p/p

Aug 1, 2024 to Aug 3, 2024$ 1004.89 p/p

Aug 4, 2024 to Sep 3, 2024$ 753.69 p/p

Sep 4, 2024 to Sep 12, 2024$ 653.17 p/p

Sep 13, 2024 to Sep 14, 2024$ 854.16 p/p

Sep 15, 2024 to Oct 9, 2024$ 653.17 p/p

Oct 10, 2024 to Oct 12, 2024$ 803.91 p/p

Oct 13, 2024 to Oct 23, 2024$ 653.17 p/p

Oct 24, 2024 to Oct 30, 2024$ 753.69 p/p

Oct 31, 2024 to Nov 2, 2024$ 904.40 p/p

Nov 3, 2024 to Nov 3, 2024$ 753.69 p/p

Nov 4, 2024 to Nov 6, 2024$ 653.17 p/p

Nov 7, 2024 to Nov 8, 2024$ 854.16 p/p

Nov 9, 2024 to Nov 10, 2024$ 653.17 p/p

Nov 11, 2024 to Nov 15, 2024$ 904.57 p/p

Nov 16, 2024 to Dec 5, 2024$ 653.17 p/p

Dec 6, 2024 to Dec 8, 2024$ 854.16 p/p

Dec 9, 2024 to Dec 25, 2024$ 653.17 p/p

Dec 26, 2024 to Dec 26, 2024$ 789.63 p/p

Dec 27, 2024 to Dec 27, 2024$ 1184.43 p/p

Dec 28, 2024 to Jan 1, 2025$ 1579.19 p/p

Jan 2, 2025 to Apr 30, 2025$ 1122.71 p/p

May 1, 2025 to Dec 24, 2025$ 967.61 p/p

Dec 25, 2025 to Dec 25, 2025$ 628.11 p/p


Promotional Discounts
DetailsAmount

 

Seductive Pool Swim Up Suite


Seductive Pool Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 27, 2024$ 718.61 p/p

Jul 28, 2024 to Jul 31, 2024$ 608.05 p/p

Aug 1, 2024 to Aug 3, 2024$ 1105.56 p/p

Aug 4, 2024 to Sep 3, 2024$ 829.32 p/p

Sep 4, 2024 to Sep 12, 2024$ 718.61 p/p

Sep 13, 2024 to Sep 14, 2024$ 939.72 p/p

Sep 15, 2024 to Oct 9, 2024$ 718.61 p/p

Oct 10, 2024 to Oct 12, 2024$ 884.44 p/p

Oct 13, 2024 to Oct 23, 2024$ 718.61 p/p

Oct 24, 2024 to Oct 30, 2024$ 829.32 p/p

Oct 31, 2024 to Nov 2, 2024$ 995.00 p/p

Nov 3, 2024 to Nov 3, 2024$ 829.32 p/p

Nov 4, 2024 to Nov 6, 2024$ 718.61 p/p

Nov 7, 2024 to Nov 8, 2024$ 939.72 p/p

Nov 9, 2024 to Nov 10, 2024$ 718.61 p/p

Nov 11, 2024 to Nov 15, 2024$ 995.12 p/p

Nov 16, 2024 to Dec 5, 2024$ 718.61 p/p

Dec 6, 2024 to Dec 8, 2024$ 939.72 p/p

Dec 9, 2024 to Dec 25, 2024$ 718.61 p/p

Dec 26, 2024 to Dec 26, 2024$ 868.72 p/p

Dec 27, 2024 to Dec 27, 2024$ 1303.08 p/p

Dec 28, 2024 to Jan 1, 2025$ 1737.33 p/p

Jan 2, 2025 to Apr 30, 2025$ 1235.39 p/p

May 1, 2025 to Dec 24, 2025$ 1064.64 p/p

Dec 25, 2025 to Dec 25, 2025$ 753.48 p/p


Promotional Discounts
DetailsAmount

 

Diamond Ocean Suite


Diamond Ocean Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 31, 2024$ 1361.84 p/p

Aug 1, 2024 to Aug 3, 2024$ 1702.37 p/p

Aug 4, 2024 to Sep 3, 2024$ 1361.84 p/p

Sep 4, 2024 to Sep 12, 2024$ 1191.67 p/p

Sep 13, 2024 to Sep 14, 2024$ 1447.01 p/p

Sep 15, 2024 to Oct 9, 2024$ 1191.67 p/p

Oct 10, 2024 to Oct 12, 2024$ 1361.84 p/p

Oct 13, 2024 to Oct 23, 2024$ 1191.67 p/p

Oct 24, 2024 to Oct 30, 2024$ 1361.84 p/p

Oct 31, 2024 to Nov 2, 2024$ 1447.01 p/p

Nov 3, 2024 to Nov 3, 2024$ 1361.84 p/p

Nov 4, 2024 to Nov 6, 2024$ 1191.67 p/p

Nov 7, 2024 to Nov 8, 2024$ 1361.84 p/p

Nov 9, 2024 to Nov 10, 2024$ 1191.67 p/p

Nov 11, 2024 to Nov 15, 2024$ 1447.01 p/p

Nov 16, 2024 to Dec 5, 2024$ 1191.67 p/p

Dec 6, 2024 to Dec 7, 2024$ 1447.01 p/p

Dec 8, 2024 to Dec 8, 2024$ 1361.84 p/p

Dec 9, 2024 to Dec 25, 2024$ 1191.67 p/p

Dec 26, 2024 to Dec 26, 2024$ 1337.45 p/p

Dec 27, 2024 to Dec 27, 2024$ 2139.92 p/p

Dec 28, 2024 to Jan 1, 2025$ 2674.77 p/p

Jan 2, 2025 to Jan 4, 2025$ 1796.93 p/p

Jan 5, 2025 to Feb 10, 2025$ 2368.03 p/p

Feb 11, 2025 to Feb 12, 2025$ 1796.93 p/p

Feb 13, 2025 to Feb 15, 2025$ 2368.03 p/p

Feb 16, 2025 to Feb 17, 2025$ 1796.93 p/p

Feb 18, 2025 to Apr 30, 2025$ 2368.03 p/p

May 1, 2025 to Dec 24, 2025$ 1457.72 p/p

Dec 25, 2025 to Dec 25, 2025$ 1447.20 p/p


Promotional Discounts
DetailsAmount

 

Diamond Ocean Swim Up Suite


Diamond Ocean Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Jul 11, 2024 to Jul 31, 2024$ 1906.95 p/p

Aug 1, 2024 to Aug 3, 2024$ 2383.68 p/p

Aug 4, 2024 to Sep 3, 2024$ 1906.95 p/p

Sep 4, 2024 to Sep 12, 2024$ 1668.57 p/p

Sep 13, 2024 to Sep 14, 2024$ 2026.13 p/p

Sep 15, 2024 to Oct 9, 2024$ 1668.57 p/p

Oct 10, 2024 to Oct 12, 2024$ 1906.95 p/p

Oct 13, 2024 to Oct 23, 2024$ 1668.57 p/p

Oct 24, 2024 to Oct 30, 2024$ 1906.95 p/p

Oct 31, 2024 to Nov 2, 2024$ 2026.13 p/p

Nov 3, 2024 to Nov 3, 2024$ 1906.95 p/p

Nov 4, 2024 to Nov 6, 2024$ 1668.57 p/p

Nov 7, 2024 to Nov 8, 2024$ 1906.95 p/p

Nov 9, 2024 to Nov 10, 2024$ 1668.57 p/p

Nov 11, 2024 to Nov 15, 2024$ 2026.13 p/p

Nov 16, 2024 to Dec 5, 2024$ 1668.57 p/p

Dec 6, 2024 to Dec 7, 2024$ 2026.13 p/p

Dec 8, 2024 to Dec 8, 2024$ 1906.95 p/p

Dec 9, 2024 to Dec 25, 2024$ 1668.57 p/p

Dec 26, 2024 to Dec 26, 2024$ 1872.71 p/p

Dec 27, 2024 to Dec 27, 2024$ 2996.32 p/p

Dec 28, 2024 to Jan 1, 2025$ 3745.52 p/p

Jan 2, 2025 to Jan 4, 2025$ 2515.85 p/p

Jan 5, 2025 to Feb 10, 2025$ 1691.12 p/p

Feb 11, 2025 to Feb 12, 2025$ 2515.85 p/p

Feb 13, 2025 to Feb 15, 2025$ 1691.12 p/p

Feb 16, 2025 to Feb 17, 2025$ 2515.85 p/p

Feb 18, 2025 to Apr 30, 2025$ 1691.12 p/p

May 1, 2025 to Dec 24, 2025$ 2039.88 p/p

Dec 25, 2025 to Dec 25, 2025$ 2026.08 p/p


Promotional Discounts
DetailsAmount