Oceanfront Passion Suite
Oceanview Jacuzzi Room
Deluxe Ocean View Room
Superior Garden Room

Rates & Promotions

at Desire Resort Riviera Maya

 

We have listed below the room rates and the current promotions for Desire Resort Riviera Maya. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Desire Resort. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Desire Resort Riviera Maya reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Deluxe Garden View Room


Deluxe Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Mar 31, 2024$ 428.95 p/p

Apr 1, 2024 to Apr 3, 2024$ 386.20 p/p

Apr 4, 2024 to Apr 7, 2024$ 428.95 p/p

Apr 8, 2024 to Apr 10, 2024$ 364.64 p/p

Apr 11, 2024 to Apr 13, 2024$ 428.95 p/p

Apr 14, 2024 to Apr 17, 2024$ 364.64 p/p

Apr 18, 2024 to Apr 22, 2024$ 428.95 p/p

Apr 23, 2024 to Apr 25, 2024$ 364.64 p/p

Apr 26, 2024 to Apr 27, 2024$ 428.95 p/p

Apr 28, 2024 to Apr 30, 2024$ 364.64 p/p

May 1, 2024 to May 1, 2024$ 327.89 p/p

May 2, 2024 to May 19, 2024$ 364.29 p/p

May 20, 2024 to May 22, 2024$ 327.89 p/p

May 23, 2024 to May 25, 2024$ 364.29 p/p

May 26, 2024 to May 29, 2024$ 327.89 p/p

May 30, 2024 to May 31, 2024$ 364.29 p/p

Jun 1, 2024 to Jun 6, 2024$ 309.52 p/p

Jun 7, 2024 to Jun 9, 2024$ 327.89 p/p

Jun 10, 2024 to Jun 20, 2024$ 309.52 p/p

Jun 21, 2024 to Jun 21, 2024$ 327.89 p/p

Jun 22, 2024 to Jun 23, 2024$ 364.29 p/p

Jun 24, 2024 to Jun 28, 2024$ 327.89 p/p

Jun 29, 2024 to Jul 3, 2024$ 309.52 p/p

Jul 4, 2024 to Jul 6, 2024$ 364.29 p/p

Jul 7, 2024 to Jul 10, 2024$ 309.52 p/p

Jul 11, 2024 to Jul 13, 2024$ 364.29 p/p

Jul 14, 2024 to Jul 17, 2024$ 309.52 p/p

Jul 18, 2024 to Jul 20, 2024$ 327.89 p/p

Jul 21, 2024 to Aug 11, 2024$ 309.52 p/p

Aug 12, 2024 to Sep 13, 2024$ 291.15 p/p

Sep 14, 2024 to Sep 15, 2024$ 364.29 p/p

Sep 16, 2024 to Sep 30, 2024$ 291.15 p/p

Oct 1, 2024 to Oct 29, 2024$ 309.52 p/p

Oct 30, 2024 to Oct 31, 2024$ 327.89 p/p

Nov 1, 2024 to Nov 2, 2024$ 364.29 p/p

Nov 3, 2024 to Nov 10, 2024$ 327.89 p/p

Nov 11, 2024 to Nov 15, 2024$ 364.29 p/p

Nov 16, 2024 to Nov 30, 2024$ 327.89 p/p

Dec 1, 2024 to Dec 25, 2024$ 309.52 p/p

Dec 26, 2024 to Jan 1, 2025$ 551.20 p/p

Jan 2, 2025 to Feb 12, 2025$ 367.12 p/p

Feb 13, 2025 to Feb 15, 2025$ 458.99 p/p

Feb 16, 2025 to Apr 30, 2025$ 367.12 p/p

May 1, 2025 to Aug 31, 2025$ 292.56 p/p

Sep 1, 2025 to Oct 29, 2025$ 272.77 p/p

Oct 30, 2025 to Nov 1, 2025$ 331.43 p/p

Nov 2, 2025 to Dec 24, 2025$ 292.56 p/p

Dec 25, 2025 to Dec 25, 2025$ 337.68 p/p


Promotional Discounts
DetailsAmount

 

Superior Garden View Room


Superior Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Mar 31, 2024$ 450.51 p/p

Apr 1, 2024 to Apr 3, 2024$ 405.63 p/p

Apr 4, 2024 to Apr 7, 2024$ 450.51 p/p

Apr 8, 2024 to Apr 10, 2024$ 383.01 p/p

Apr 11, 2024 to Apr 13, 2024$ 450.51 p/p

Apr 14, 2024 to Apr 17, 2024$ 383.01 p/p

Apr 18, 2024 to Apr 22, 2024$ 450.51 p/p

Apr 23, 2024 to Apr 25, 2024$ 383.01 p/p

Apr 26, 2024 to Apr 27, 2024$ 450.51 p/p

Apr 28, 2024 to Apr 30, 2024$ 383.01 p/p

May 1, 2024 to May 31, 2024$ 380.89 p/p

Jun 1, 2024 to Jun 6, 2024$ 342.73 p/p

Jun 7, 2024 to Jun 9, 2024$ 380.89 p/p

Jun 10, 2024 to Jun 20, 2024$ 342.73 p/p

Jun 21, 2024 to Jun 28, 2024$ 380.89 p/p

Jun 29, 2024 to Jul 3, 2024$ 342.73 p/p

Jul 4, 2024 to Jul 6, 2024$ 380.89 p/p

Jul 7, 2024 to Jul 10, 2024$ 342.73 p/p

Jul 11, 2024 to Jul 13, 2024$ 380.89 p/p

Jul 14, 2024 to Jul 17, 2024$ 342.73 p/p

Jul 18, 2024 to Jul 20, 2024$ 380.89 p/p

Jul 21, 2024 to Aug 11, 2024$ 342.73 p/p

Aug 12, 2024 to Sep 13, 2024$ 323.65 p/p

Sep 14, 2024 to Sep 15, 2024$ 380.89 p/p

Sep 16, 2024 to Sep 30, 2024$ 323.65 p/p

Oct 1, 2024 to Oct 31, 2024$ 342.73 p/p

Nov 1, 2024 to Nov 30, 2024$ 380.89 p/p

Dec 1, 2024 to Dec 25, 2024$ 342.73 p/p

Dec 26, 2024 to Jan 1, 2025$ 568.52 p/p

Jan 2, 2025 to Feb 12, 2025$ 385.84 p/p

Feb 13, 2025 to Feb 15, 2025$ 482.31 p/p

Feb 16, 2025 to Apr 30, 2025$ 385.84 p/p

May 1, 2025 to Aug 31, 2025$ 305.64 p/p

Sep 1, 2025 to Oct 29, 2025$ 285.15 p/p

Oct 30, 2025 to Nov 1, 2025$ 346.27 p/p

Nov 2, 2025 to Dec 24, 2025$ 305.64 p/p

Dec 25, 2025 to Dec 25, 2025$ 330.75 p/p


Promotional Discounts
DetailsAmount

 

Deluxe Ocean View Room


Deluxe Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 30, 2024$ 483.01 p/p

May 1, 2024 to May 31, 2024$ 401.39 p/p

Jun 1, 2024 to Jun 6, 2024$ 361.47 p/p

Jun 7, 2024 to Jun 9, 2024$ 401.39 p/p

Jun 10, 2024 to Jun 20, 2024$ 361.47 p/p

Jun 21, 2024 to Jun 28, 2024$ 401.39 p/p

Jun 29, 2024 to Jul 3, 2024$ 361.47 p/p

Jul 4, 2024 to Jul 6, 2024$ 401.39 p/p

Jul 7, 2024 to Jul 10, 2024$ 361.47 p/p

Jul 11, 2024 to Jul 13, 2024$ 401.39 p/p

Jul 14, 2024 to Jul 17, 2024$ 361.47 p/p

Jul 18, 2024 to Jul 20, 2024$ 401.39 p/p

Jul 21, 2024 to Aug 11, 2024$ 361.47 p/p

Aug 12, 2024 to Sep 13, 2024$ 341.32 p/p

Sep 14, 2024 to Sep 15, 2024$ 401.39 p/p

Sep 16, 2024 to Sep 30, 2024$ 341.32 p/p

Oct 1, 2024 to Oct 29, 2024$ 361.47 p/p

Oct 30, 2024 to Nov 30, 2024$ 401.39 p/p

Dec 1, 2024 to Dec 25, 2024$ 361.47 p/p

Dec 26, 2024 to Jan 1, 2025$ 597.84 p/p

Jan 2, 2025 to Feb 12, 2025$ 439.55 p/p

Feb 13, 2025 to Feb 15, 2025$ 517.28 p/p

Feb 16, 2025 to Apr 30, 2025$ 439.55 p/p

May 1, 2025 to Aug 31, 2025$ 343.80 p/p

Sep 1, 2025 to Oct 29, 2025$ 322.24 p/p

Oct 30, 2025 to Nov 30, 2025$ 429.65 p/p

Dec 1, 2025 to Dec 24, 2025$ 343.80 p/p

Dec 25, 2025 to Dec 25, 2025$ 372.24 p/p


Promotional Discounts
DetailsAmount

 

Jacuzzi Garden View Room


Jacuzzi Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 30, 2024$ 504.92 p/p

May 1, 2024 to Dec 25, 2024$ 434.60 p/p

Dec 26, 2024 to Jan 1, 2025$ 685.12 p/p

Jan 2, 2025 to Apr 30, 2025$ 539.55 p/p

May 1, 2025 to Dec 24, 2025$ 473.12 p/p

Dec 25, 2025 to Dec 25, 2025$ 478.80 p/p


Promotional Discounts
DetailsAmount

 

Jacuzzi Ocean View Room


Jacuzzi Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 30, 2024$ 575.23 p/p

May 1, 2024 to Dec 25, 2024$ 488.31 p/p

Dec 26, 2024 to Jan 1, 2025$ 760.73 p/p

Jan 2, 2025 to Apr 30, 2025$ 615.16 p/p

May 1, 2025 to Dec 24, 2025$ 522.23 p/p

Dec 25, 2025 to Dec 25, 2025$ 528.31 p/p


Promotional Discounts
DetailsAmount

 

Ocean Front Passion Suite


Ocean Front Passion Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 30, 2024$ 749.07 p/p

May 1, 2024 to Dec 25, 2024$ 645.89 p/p

Dec 26, 2024 to Jan 1, 2025$ 922.91 p/p

Jan 2, 2025 to Apr 30, 2025$ 801.36 p/p

May 1, 2025 to Dec 24, 2025$ 690.77 p/p

Dec 25, 2025 to Dec 25, 2025$ 699.31 p/p


Promotional Discounts
DetailsAmount

 

Desire Suite


Desire Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 30, 2024$ 1305.21 p/p

May 1, 2024 to Dec 23, 2024$ 1125.01 p/p

Dec 24, 2024 to Jan 1, 2025$ 1767.37 p/p

Jan 2, 2025 to Apr 30, 2025$ 1396.73 p/p

May 1, 2025 to Dec 24, 2025$ 1203.81 p/p

Dec 25, 2025 to Dec 25, 2025$ 1207.80 p/p


Promotional Discounts
DetailsAmount

 

Beloved Suite


Beloved Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 3, 2024$ 613.04 p/p

Apr 4, 2024 to Apr 7, 2024$ 653.67 p/p

Apr 8, 2024 to Apr 10, 2024$ 613.04 p/p

Apr 11, 2024 to Apr 14, 2024$ 653.67 p/p

Apr 15, 2024 to Apr 17, 2024$ 613.04 p/p

Apr 18, 2024 to Apr 21, 2024$ 653.67 p/p

Apr 22, 2024 to Apr 24, 2024$ 613.04 p/p

Apr 25, 2024 to Apr 27, 2024$ 694.65 p/p

Apr 28, 2024 to Apr 30, 2024$ 613.04 p/p

May 1, 2024 to May 2, 2024$ 528.24 p/p

May 3, 2024 to May 4, 2024$ 563.21 p/p

May 5, 2024 to May 14, 2024$ 528.24 p/p

May 15, 2024 to May 19, 2024$ 563.21 p/p

May 20, 2024 to May 22, 2024$ 528.24 p/p

May 23, 2024 to May 27, 2024$ 563.21 p/p

May 28, 2024 to Nov 10, 2024$ 528.24 p/p

Nov 11, 2024 to Nov 15, 2024$ 633.88 p/p

Nov 16, 2024 to Dec 25, 2024$ 528.24 p/p

Dec 26, 2024 to Jan 1, 2025$ 1106.64 p/p

Jan 2, 2025 to Feb 12, 2025$ 787.23 p/p

Feb 13, 2025 to Feb 15, 2025$ 874.51 p/p

Feb 16, 2025 to Apr 30, 2025$ 787.23 p/p

May 1, 2025 to Dec 24, 2025$ 678.05 p/p

Dec 25, 2025 to Dec 25, 2025$ 570.79 p/p


Promotional Discounts
DetailsAmount

 

Beloved Swim-Up Suite


Beloved Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 3, 2024$ 674.16 p/p

Apr 4, 2024 to Apr 7, 2024$ 719.04 p/p

Apr 8, 2024 to Apr 10, 2024$ 674.16 p/p

Apr 11, 2024 to Apr 14, 2024$ 719.04 p/p

Apr 15, 2024 to Apr 17, 2024$ 674.16 p/p

Apr 18, 2024 to Apr 21, 2024$ 719.04 p/p

Apr 22, 2024 to Apr 24, 2024$ 674.16 p/p

Apr 25, 2024 to Apr 27, 2024$ 763.91 p/p

Apr 28, 2024 to Apr 30, 2024$ 674.16 p/p

May 1, 2024 to May 2, 2024$ 581.24 p/p

May 3, 2024 to May 4, 2024$ 619.75 p/p

May 5, 2024 to May 14, 2024$ 581.24 p/p

May 15, 2024 to May 19, 2024$ 619.75 p/p

May 20, 2024 to May 22, 2024$ 581.24 p/p

May 23, 2024 to May 27, 2024$ 619.75 p/p

May 28, 2024 to Nov 10, 2024$ 581.24 p/p

Nov 11, 2024 to Nov 15, 2024$ 697.48 p/p

Nov 16, 2024 to Dec 25, 2024$ 581.24 p/p

Dec 26, 2024 to Jan 1, 2025$ 1217.24 p/p

Jan 2, 2025 to Apr 30, 2025$ 865.67 p/p

May 1, 2025 to Dec 24, 2025$ 745.89 p/p


Promotional Discounts
DetailsAmount

 

Seductive Garden Swim Up Suite


Seductive Garden Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 3, 2024$ 808.79 p/p

Apr 4, 2024 to Apr 7, 2024$ 862.49 p/p

Apr 8, 2024 to Apr 10, 2024$ 808.79 p/p

Apr 11, 2024 to Apr 14, 2024$ 862.49 p/p

Apr 15, 2024 to Apr 17, 2024$ 808.79 p/p

Apr 18, 2024 to Apr 21, 2024$ 862.49 p/p

Apr 22, 2024 to Apr 24, 2024$ 808.79 p/p

Apr 25, 2024 to Apr 27, 2024$ 916.55 p/p

Apr 28, 2024 to Apr 30, 2024$ 808.79 p/p

May 1, 2024 to May 2, 2024$ 697.13 p/p

May 3, 2024 to May 4, 2024$ 743.41 p/p

May 5, 2024 to May 14, 2024$ 697.13 p/p

May 15, 2024 to May 19, 2024$ 743.41 p/p

May 20, 2024 to May 22, 2024$ 697.13 p/p

May 23, 2024 to May 27, 2024$ 743.41 p/p

May 28, 2024 to Nov 10, 2024$ 697.13 p/p

Nov 11, 2024 to Nov 15, 2024$ 836.69 p/p

Nov 16, 2024 to Dec 25, 2024$ 697.13 p/p

Dec 26, 2024 to Jan 1, 2025$ 1460.68 p/p

Jan 2, 2025 to Apr 30, 2025$ 1038.45 p/p

May 1, 2025 to Dec 24, 2025$ 895.00 p/p

Dec 25, 2025 to Dec 25, 2025$ 628.11 p/p


Promotional Discounts
DetailsAmount

 

Seductive Pool Swim Up Suite


Seductive Pool Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 29, 2024 to Apr 3, 2024$ 889.69 p/p

Apr 4, 2024 to Apr 7, 2024$ 949.05 p/p

Apr 8, 2024 to Apr 10, 2024$ 889.69 p/p

Apr 11, 2024 to Apr 14, 2024$ 949.05 p/p

Apr 15, 2024 to Apr 17, 2024$ 889.69 p/p

Apr 18, 2024 to Apr 21, 2024$ 949.05 p/p

Apr 22, 2024 to Apr 24, 2024$ 889.69 p/p

Apr 25, 2024 to Apr 27, 2024$ 1008.41 p/p

Apr 28, 2024 to Apr 30, 2024$ 889.69 p/p

May 1, 2024 to May 2, 2024$ 767.09 p/p

May 3, 2024 to May 4, 2024$ 817.97 p/p

May 5, 2024 to May 14, 2024$ 767.09 p/p

May 15, 2024 to May 19, 2024$ 817.97 p/p

May 20, 2024 to May 22, 2024$ 767.09 p/p

May 23, 2024 to May 27, 2024$ 817.97 p/p

May 28, 2024 to Nov 10, 2024$ 767.09 p/p

Nov 11, 2024 to Nov 15, 2024$ 920.44 p/p

Nov 16, 2024 to Dec 25, 2024$ 767.09 p/p

Dec 26, 2024 to Jan 1, 2025$ 1606.96 p/p

Jan 2, 2025 to Apr 30, 2025$ 1142.68 p/p

May 1, 2025 to Dec 24, 2025$ 984.75 p/p

Dec 25, 2025 to Dec 25, 2025$ 753.48 p/p


Promotional Discounts
DetailsAmount

 

Diamond Ocean Suite


Diamond Ocean Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Mar 14, 2024 to Mar 24, 2024$ 1553.25 p/p

Mar 25, 2024 to Apr 3, 2024$ 1461.75 p/p

Apr 4, 2024 to Apr 7, 2024$ 1553.25 p/p

Apr 8, 2024 to Apr 10, 2024$ 1461.75 p/p

Apr 11, 2024 to Apr 14, 2024$ 1553.25 p/p

Apr 15, 2024 to Apr 17, 2024$ 1461.75 p/p

Apr 18, 2024 to Apr 21, 2024$ 1553.25 p/p

Apr 22, 2024 to Apr 24, 2024$ 1461.75 p/p

Apr 25, 2024 to Apr 27, 2024$ 1553.25 p/p

Apr 28, 2024 to Apr 30, 2024$ 1461.75 p/p

May 1, 2024 to May 2, 2024$ 1259.64 p/p

May 3, 2024 to May 4, 2024$ 1338.43 p/p

May 5, 2024 to May 14, 2024$ 1259.64 p/p

May 15, 2024 to May 19, 2024$ 1338.43 p/p

May 20, 2024 to May 22, 2024$ 1259.64 p/p

May 23, 2024 to May 27, 2024$ 1338.43 p/p

May 28, 2024 to Nov 10, 2024$ 1259.64 p/p

Nov 11, 2024 to Nov 15, 2024$ 1338.43 p/p

Nov 16, 2024 to Dec 25, 2024$ 1259.64 p/p

Dec 26, 2024 to Jan 1, 2025$ 2474.04 p/p

Jan 2, 2025 to Apr 30, 2025$ 2190.32 p/p

May 1, 2025 to Dec 24, 2025$ 1348.32 p/p

Dec 25, 2025 to Dec 25, 2025$ 1447.20 p/p


Promotional Discounts
DetailsAmount

 

Diamond Ocean Swim Up Suite


Diamond Ocean Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Mar 14, 2024 to Mar 24, 2024$ 2174.41 p/p

Mar 25, 2024 to Apr 3, 2024$ 2046.51 p/p

Apr 4, 2024 to Apr 7, 2024$ 2174.41 p/p

Apr 8, 2024 to Apr 10, 2024$ 2046.51 p/p

Apr 11, 2024 to Apr 14, 2024$ 2174.41 p/p

Apr 15, 2024 to Apr 17, 2024$ 2046.51 p/p

Apr 18, 2024 to Apr 21, 2024$ 2174.41 p/p

Apr 22, 2024 to Apr 24, 2024$ 2046.51 p/p

Apr 25, 2024 to Apr 27, 2024$ 2174.41 p/p

Apr 28, 2024 to Apr 30, 2024$ 2046.51 p/p

May 1, 2024 to May 2, 2024$ 1763.84 p/p

May 3, 2024 to May 4, 2024$ 1874.08 p/p

May 5, 2024 to May 14, 2024$ 1763.84 p/p

May 15, 2024 to May 19, 2024$ 1874.08 p/p

May 20, 2024 to May 22, 2024$ 1763.84 p/p

May 23, 2024 to May 27, 2024$ 1874.08 p/p

May 28, 2024 to Nov 10, 2024$ 1763.84 p/p

Nov 11, 2024 to Nov 15, 2024$ 1874.08 p/p

Nov 16, 2024 to Dec 25, 2024$ 1763.84 p/p

Dec 26, 2024 to Jan 1, 2025$ 3464.44 p/p

Jan 2, 2025 to Apr 30, 2025$ 1564.21 p/p

May 1, 2025 to Dec 24, 2025$ 1886.80 p/p

Dec 25, 2025 to Dec 25, 2025$ 2026.08 p/p


Promotional Discounts
DetailsAmount