Oceanfront Passion Suite
Oceanview Jacuzzi Room
Deluxe Ocean View Room
Superior Garden Room

Rates & Promotions

at Desire Resort Riviera Maya

 

We have listed below the room rates and the current promotions for Desire Resort Riviera Maya. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Desire Resort. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Desire Resort Riviera Maya reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Deluxe Garden View Room


Deluxe Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Sep 1, 2026 to Sep 2, 2026$ 308.00 p/p

Sep 3, 2026 to Sep 3, 2026$ 324.00 p/p

Sep 4, 2026 to Sep 5, 2026$ 377.33 p/p

Sep 6, 2026 to Sep 6, 2026$ 372.00 p/p

Sep 7, 2026 to Sep 7, 2026$ 316.00 p/p

Sep 8, 2026 to Sep 9, 2026$ 308.00 p/p

Sep 10, 2026 to Sep 10, 2026$ 320.00 p/p

Sep 11, 2026 to Sep 11, 2026$ 385.33 p/p

Sep 12, 2026 to Sep 15, 2026$ 450.67 p/p

Sep 16, 2026 to Sep 17, 2026$ 340.00 p/p

Sep 18, 2026 to Sep 19, 2026$ 342.67 p/p

Sep 20, 2026 to Sep 23, 2026$ 308.00 p/p

Sep 24, 2026 to Sep 26, 2026$ 337.33 p/p

Sep 27, 2026 to Sep 27, 2026$ 313.33 p/p

Sep 28, 2026 to Sep 30, 2026$ 308.00 p/p

Oct 1, 2026 to Oct 3, 2026$ 372.00 p/p

Oct 4, 2026 to Oct 7, 2026$ 325.33 p/p

Oct 8, 2026 to Oct 8, 2026$ 372.00 p/p

Oct 9, 2026 to Oct 10, 2026$ 378.67 p/p

Oct 11, 2026 to Oct 14, 2026$ 325.33 p/p

Oct 15, 2026 to Oct 17, 2026$ 378.67 p/p

Oct 18, 2026 to Oct 21, 2026$ 325.33 p/p

Oct 22, 2026 to Oct 24, 2026$ 378.67 p/p

Oct 25, 2026 to Oct 27, 2026$ 325.33 p/p

Oct 28, 2026 to Oct 28, 2026$ 372.00 p/p

Oct 29, 2026 to Oct 29, 2026$ 428.00 p/p

Oct 30, 2026 to Oct 31, 2026$ 432.00 p/p

Nov 1, 2026 to Nov 1, 2026$ 428.00 p/p

Nov 2, 2026 to Nov 2, 2026$ 421.33 p/p

Nov 3, 2026 to Nov 4, 2026$ 414.67 p/p

Nov 5, 2026 to Nov 6, 2026$ 421.33 p/p

Nov 7, 2026 to Nov 8, 2026$ 428.00 p/p

Nov 9, 2026 to Nov 11, 2026$ 421.33 p/p

Nov 12, 2026 to Nov 14, 2026$ 428.00 p/p

Nov 15, 2026 to Nov 15, 2026$ 421.33 p/p

Nov 16, 2026 to Nov 18, 2026$ 414.67 p/p

Nov 19, 2026 to Nov 19, 2026$ 421.33 p/p

Nov 20, 2026 to Nov 21, 2026$ 428.00 p/p

Nov 22, 2026 to Nov 22, 2026$ 421.33 p/p

Nov 23, 2026 to Nov 26, 2026$ 414.67 p/p

Nov 27, 2026 to Nov 27, 2026$ 421.33 p/p

Nov 28, 2026 to Nov 28, 2026$ 428.00 p/p

Nov 29, 2026 to Nov 30, 2026$ 421.33 p/p

Dec 1, 2026 to Dec 2, 2026$ 392.00 p/p

Dec 3, 2026 to Dec 5, 2026$ 410.67 p/p

Dec 6, 2026 to Dec 6, 2026$ 401.33 p/p

Dec 7, 2026 to Dec 10, 2026$ 392.00 p/p

Dec 11, 2026 to Dec 12, 2026$ 396.00 p/p

Dec 13, 2026 to Dec 16, 2026$ 366.67 p/p

Dec 17, 2026 to Dec 19, 2026$ 372.00 p/p

Dec 20, 2026 to Dec 23, 2026$ 366.67 p/p

Dec 24, 2026 to Dec 29, 2026$ 625.33 p/p

Dec 30, 2026 to Dec 31, 2026$ 632.00 p/p

Jan 1, 2027 to Jan 2, 2027$ 644.00 p/p

Jan 3, 2027 to Jan 6, 2027$ 372.00 p/p

Jan 7, 2027 to Jan 9, 2027$ 380.00 p/p

Jan 10, 2027 to Jan 13, 2027$ 372.00 p/p

Jan 14, 2027 to Jan 16, 2027$ 380.00 p/p

Jan 17, 2027 to Jan 20, 2027$ 372.00 p/p

Jan 21, 2027 to Jan 23, 2027$ 380.00 p/p

Jan 24, 2027 to Jan 27, 2027$ 372.00 p/p

Jan 28, 2027 to Jan 30, 2027$ 380.00 p/p

Jan 31, 2027 to Jan 31, 2027$ 372.00 p/p

Feb 1, 2027 to Feb 3, 2027$ 418.67 p/p

Feb 4, 2027 to Feb 6, 2027$ 428.00 p/p

Feb 7, 2027 to Feb 10, 2027$ 418.67 p/p

Feb 11, 2027 to Feb 15, 2027$ 457.33 p/p

Feb 16, 2027 to Feb 17, 2027$ 418.67 p/p

Feb 18, 2027 to Feb 21, 2027$ 428.00 p/p

Feb 22, 2027 to Feb 24, 2027$ 418.67 p/p

Feb 25, 2027 to Feb 27, 2027$ 428.00 p/p

Feb 28, 2027 to Feb 28, 2027$ 418.67 p/p

Mar 1, 2027 to Mar 3, 2027$ 372.00 p/p

Mar 4, 2027 to Mar 6, 2027$ 380.00 p/p

Mar 7, 2027 to Mar 10, 2027$ 372.00 p/p

Mar 11, 2027 to Mar 13, 2027$ 380.00 p/p

Mar 14, 2027 to Mar 17, 2027$ 372.00 p/p

Mar 18, 2027 to Mar 20, 2027$ 380.00 p/p

Mar 21, 2027 to Mar 24, 2027$ 372.00 p/p

Mar 25, 2027 to Mar 27, 2027$ 380.00 p/p

Mar 28, 2027 to Mar 31, 2027$ 372.00 p/p

Apr 1, 2027 to Apr 3, 2027$ 380.00 p/p

Apr 4, 2027 to Apr 6, 2027$ 372.00 p/p

Apr 7, 2027 to Apr 10, 2027$ 380.00 p/p

Apr 11, 2027 to Apr 14, 2027$ 372.00 p/p

Apr 15, 2027 to Apr 17, 2027$ 380.00 p/p

Apr 18, 2027 to Apr 21, 2027$ 372.00 p/p

Apr 22, 2027 to Apr 24, 2027$ 380.00 p/p

Apr 25, 2027 to Apr 28, 2027$ 372.00 p/p

Apr 29, 2027 to May 1, 2027$ 380.00 p/p

May 2, 2027 to May 5, 2027$ 372.00 p/p

May 6, 2027 to May 8, 2027$ 380.00 p/p

May 9, 2027 to May 12, 2027$ 372.00 p/p

May 13, 2027 to May 15, 2027$ 380.00 p/p

May 16, 2027 to May 19, 2027$ 372.00 p/p

May 20, 2027 to May 22, 2027$ 380.00 p/p

May 23, 2027 to May 26, 2027$ 372.00 p/p

May 27, 2027 to May 29, 2027$ 380.00 p/p

May 30, 2027 to May 31, 2027$ 372.00 p/p

Jun 1, 2027 to Jun 2, 2027$ 333.33 p/p

Jun 3, 2027 to Jun 5, 2027$ 341.33 p/p

Jun 6, 2027 to Jun 9, 2027$ 333.33 p/p

Jun 10, 2027 to Jun 12, 2027$ 341.33 p/p

Jun 13, 2027 to Jun 16, 2027$ 333.33 p/p

Jun 17, 2027 to Jun 19, 2027$ 341.33 p/p

Jun 20, 2027 to Jun 23, 2027$ 333.33 p/p

Jun 24, 2027 to Jun 26, 2027$ 341.33 p/p

Jun 27, 2027 to Jun 30, 2027$ 333.33 p/p

Jul 1, 2027 to Jul 3, 2027$ 341.33 p/p

Jul 4, 2027 to Jul 7, 2027$ 333.33 p/p

Jul 8, 2027 to Jul 10, 2027$ 341.33 p/p

Jul 11, 2027 to Jul 14, 2027$ 333.33 p/p

Jul 15, 2027 to Jul 17, 2027$ 341.33 p/p

Jul 18, 2027 to Jul 21, 2027$ 333.33 p/p

Jul 22, 2027 to Jul 24, 2027$ 341.33 p/p

Jul 25, 2027 to Jul 28, 2027$ 333.33 p/p

Jul 29, 2027 to Jul 31, 2027$ 341.33 p/p

Aug 1, 2027 to Aug 4, 2027$ 333.33 p/p

Aug 5, 2027 to Aug 7, 2027$ 341.33 p/p

Aug 8, 2027 to Aug 11, 2027$ 333.33 p/p

Aug 12, 2027 to Aug 14, 2027$ 341.33 p/p

Aug 15, 2027 to Aug 18, 2027$ 333.33 p/p

Aug 19, 2027 to Aug 21, 2027$ 341.33 p/p

Aug 22, 2027 to Aug 25, 2027$ 333.33 p/p

Aug 26, 2027 to Aug 28, 2027$ 341.33 p/p

Aug 29, 2027 to Sep 1, 2027$ 333.33 p/p

Sep 2, 2027 to Sep 4, 2027$ 341.33 p/p

Sep 5, 2027 to Sep 8, 2027$ 333.33 p/p

Sep 9, 2027 to Sep 11, 2027$ 341.33 p/p

Sep 12, 2027 to Sep 15, 2027$ 333.33 p/p

Sep 16, 2027 to Sep 18, 2027$ 341.33 p/p

Sep 19, 2027 to Sep 22, 2027$ 333.33 p/p

Sep 23, 2027 to Sep 25, 2027$ 341.33 p/p

Sep 26, 2027 to Sep 29, 2027$ 333.33 p/p

Sep 30, 2027 to Oct 2, 2027$ 341.33 p/p

Oct 3, 2027 to Oct 6, 2027$ 333.33 p/p

Oct 7, 2027 to Oct 9, 2027$ 341.33 p/p

Oct 10, 2027 to Oct 13, 2027$ 333.33 p/p

Oct 14, 2027 to Oct 16, 2027$ 341.33 p/p

Oct 17, 2027 to Oct 20, 2027$ 333.33 p/p

Oct 21, 2027 to Oct 28, 2027$ 341.33 p/p

Oct 29, 2027 to Oct 31, 2027$ 380.00 p/p

Nov 1, 2027 to Nov 3, 2027$ 418.67 p/p

Nov 4, 2027 to Nov 6, 2027$ 428.00 p/p

Nov 7, 2027 to Nov 10, 2027$ 418.67 p/p

Nov 11, 2027 to Nov 13, 2027$ 428.00 p/p

Nov 14, 2027 to Nov 17, 2027$ 418.67 p/p

Nov 18, 2027 to Nov 20, 2027$ 428.00 p/p

Nov 21, 2027 to Nov 24, 2027$ 418.67 p/p

Nov 25, 2027 to Nov 27, 2027$ 428.00 p/p

Nov 28, 2027 to Nov 30, 2027$ 418.67 p/p

Dec 1, 2027 to Dec 1, 2027$ 333.33 p/p

Dec 2, 2027 to Dec 4, 2027$ 341.33 p/p

Dec 5, 2027 to Dec 8, 2027$ 333.33 p/p

Dec 9, 2027 to Dec 11, 2027$ 341.33 p/p

Dec 12, 2027 to Dec 15, 2027$ 333.33 p/p

Dec 16, 2027 to Dec 18, 2027$ 341.33 p/p

Dec 19, 2027 to Dec 22, 2027$ 333.33 p/p

Dec 23, 2027 to Dec 23, 2027$ 341.33 p/p


Promotional Discounts
DetailsAmount

 

Superior Garden View Room


Superior Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Sep 1, 2026 to Sep 2, 2026$ 323.40 p/p

Sep 3, 2026 to Sep 3, 2026$ 340.20 p/p

Sep 4, 2026 to Sep 5, 2026$ 396.20 p/p

Sep 6, 2026 to Sep 6, 2026$ 390.60 p/p

Sep 7, 2026 to Sep 7, 2026$ 331.80 p/p

Sep 8, 2026 to Sep 9, 2026$ 323.40 p/p

Sep 10, 2026 to Sep 10, 2026$ 336.00 p/p

Sep 11, 2026 to Sep 11, 2026$ 404.60 p/p

Sep 12, 2026 to Sep 15, 2026$ 473.20 p/p

Sep 16, 2026 to Sep 17, 2026$ 357.00 p/p

Sep 18, 2026 to Sep 19, 2026$ 359.80 p/p

Sep 20, 2026 to Sep 23, 2026$ 323.40 p/p

Sep 24, 2026 to Sep 26, 2026$ 354.20 p/p

Sep 27, 2026 to Sep 27, 2026$ 329.00 p/p

Sep 28, 2026 to Sep 30, 2026$ 323.40 p/p

Oct 1, 2026 to Oct 3, 2026$ 390.60 p/p

Oct 4, 2026 to Oct 7, 2026$ 341.60 p/p

Oct 8, 2026 to Oct 8, 2026$ 390.60 p/p

Oct 9, 2026 to Oct 10, 2026$ 397.60 p/p

Oct 11, 2026 to Oct 14, 2026$ 341.60 p/p

Oct 15, 2026 to Oct 17, 2026$ 397.60 p/p

Oct 18, 2026 to Oct 21, 2026$ 341.60 p/p

Oct 22, 2026 to Oct 24, 2026$ 397.60 p/p

Oct 25, 2026 to Oct 27, 2026$ 341.60 p/p

Oct 28, 2026 to Oct 28, 2026$ 390.60 p/p

Oct 29, 2026 to Oct 29, 2026$ 449.40 p/p

Oct 30, 2026 to Oct 31, 2026$ 453.60 p/p

Nov 1, 2026 to Nov 1, 2026$ 449.40 p/p

Nov 2, 2026 to Nov 2, 2026$ 442.40 p/p

Nov 3, 2026 to Nov 4, 2026$ 435.40 p/p

Nov 5, 2026 to Nov 6, 2026$ 442.40 p/p

Nov 7, 2026 to Nov 8, 2026$ 449.40 p/p

Nov 9, 2026 to Nov 11, 2026$ 442.40 p/p

Nov 12, 2026 to Nov 14, 2026$ 449.40 p/p

Nov 15, 2026 to Nov 15, 2026$ 442.40 p/p

Nov 16, 2026 to Nov 18, 2026$ 435.40 p/p

Nov 19, 2026 to Nov 19, 2026$ 442.40 p/p

Nov 20, 2026 to Nov 21, 2026$ 449.40 p/p

Nov 22, 2026 to Nov 22, 2026$ 442.40 p/p

Nov 23, 2026 to Nov 25, 2026$ 435.40 p/p

Nov 26, 2026 to Nov 27, 2026$ 442.40 p/p

Nov 28, 2026 to Nov 28, 2026$ 449.40 p/p

Nov 29, 2026 to Nov 30, 2026$ 442.40 p/p

Dec 1, 2026 to Dec 2, 2026$ 411.60 p/p

Dec 3, 2026 to Dec 5, 2026$ 431.20 p/p

Dec 6, 2026 to Dec 6, 2026$ 421.40 p/p

Dec 7, 2026 to Dec 10, 2026$ 411.60 p/p

Dec 11, 2026 to Dec 12, 2026$ 415.80 p/p

Dec 13, 2026 to Dec 16, 2026$ 385.00 p/p

Dec 17, 2026 to Dec 19, 2026$ 390.60 p/p

Dec 20, 2026 to Dec 23, 2026$ 385.00 p/p

Dec 24, 2026 to Dec 29, 2026$ 656.60 p/p

Dec 30, 2026 to Dec 31, 2026$ 663.60 p/p

Jan 1, 2027 to Jan 3, 2027$ 676.20 p/p

Jan 4, 2027 to Jan 20, 2027$ 449.40 p/p

Jan 21, 2027 to Jan 23, 2027$ 399.00 p/p

Jan 24, 2027 to Jan 27, 2027$ 390.60 p/p

Jan 28, 2027 to Jan 30, 2027$ 399.00 p/p

Jan 31, 2027 to Jan 31, 2027$ 390.60 p/p

Feb 1, 2027 to Feb 3, 2027$ 439.60 p/p

Feb 4, 2027 to Feb 6, 2027$ 449.40 p/p

Feb 7, 2027 to Feb 10, 2027$ 439.60 p/p

Feb 11, 2027 to Feb 15, 2027$ 480.20 p/p

Feb 16, 2027 to Feb 17, 2027$ 439.60 p/p

Feb 18, 2027 to Feb 21, 2027$ 449.40 p/p

Feb 22, 2027 to Feb 24, 2027$ 439.60 p/p

Feb 25, 2027 to Feb 27, 2027$ 449.40 p/p

Feb 28, 2027 to Feb 28, 2027$ 439.60 p/p

Mar 1, 2027 to Mar 3, 2027$ 390.60 p/p

Mar 4, 2027 to Mar 6, 2027$ 399.00 p/p

Mar 7, 2027 to Mar 10, 2027$ 390.60 p/p

Mar 11, 2027 to Mar 13, 2027$ 399.00 p/p

Mar 14, 2027 to Mar 17, 2027$ 390.60 p/p

Mar 18, 2027 to Mar 20, 2027$ 399.00 p/p

Mar 21, 2027 to Mar 24, 2027$ 390.60 p/p

Mar 25, 2027 to Mar 27, 2027$ 399.00 p/p

Mar 28, 2027 to Mar 31, 2027$ 390.60 p/p

Apr 1, 2027 to Apr 3, 2027$ 399.00 p/p

Apr 4, 2027 to Apr 6, 2027$ 390.60 p/p

Apr 7, 2027 to Apr 10, 2027$ 399.00 p/p

Apr 11, 2027 to Apr 14, 2027$ 390.60 p/p

Apr 15, 2027 to Apr 17, 2027$ 399.00 p/p

Apr 18, 2027 to Apr 21, 2027$ 390.60 p/p

Apr 22, 2027 to Apr 24, 2027$ 399.00 p/p

Apr 25, 2027 to Apr 28, 2027$ 390.60 p/p

Apr 29, 2027 to May 1, 2027$ 399.00 p/p

May 2, 2027 to May 5, 2027$ 390.60 p/p

May 6, 2027 to May 8, 2027$ 399.00 p/p

May 9, 2027 to May 12, 2027$ 390.60 p/p

May 13, 2027 to May 15, 2027$ 399.00 p/p

May 16, 2027 to May 19, 2027$ 390.60 p/p

May 20, 2027 to May 22, 2027$ 399.00 p/p

May 23, 2027 to May 26, 2027$ 390.60 p/p

May 27, 2027 to May 29, 2027$ 399.00 p/p

May 30, 2027 to May 31, 2027$ 390.60 p/p

Jun 1, 2027 to Jun 2, 2027$ 350.00 p/p

Jun 3, 2027 to Jun 5, 2027$ 358.40 p/p

Jun 6, 2027 to Jun 9, 2027$ 350.00 p/p

Jun 10, 2027 to Jun 12, 2027$ 358.40 p/p

Jun 13, 2027 to Jun 16, 2027$ 350.00 p/p

Jun 17, 2027 to Jun 19, 2027$ 358.40 p/p

Jun 20, 2027 to Jun 23, 2027$ 350.00 p/p

Jun 24, 2027 to Jun 26, 2027$ 358.40 p/p

Jun 27, 2027 to Jun 30, 2027$ 350.00 p/p

Jul 1, 2027 to Jul 3, 2027$ 358.40 p/p

Jul 4, 2027 to Jul 7, 2027$ 350.00 p/p

Jul 8, 2027 to Jul 10, 2027$ 358.40 p/p

Jul 11, 2027 to Jul 14, 2027$ 350.00 p/p

Jul 15, 2027 to Jul 17, 2027$ 358.40 p/p

Jul 18, 2027 to Jul 21, 2027$ 350.00 p/p

Jul 22, 2027 to Jul 24, 2027$ 358.40 p/p

Jul 25, 2027 to Jul 28, 2027$ 350.00 p/p

Jul 29, 2027 to Jul 31, 2027$ 358.40 p/p

Aug 1, 2027 to Aug 4, 2027$ 350.00 p/p

Aug 5, 2027 to Aug 7, 2027$ 358.40 p/p

Aug 8, 2027 to Aug 11, 2027$ 350.00 p/p

Aug 12, 2027 to Aug 14, 2027$ 358.40 p/p

Aug 15, 2027 to Aug 16, 2027$ 350.00 p/p

Aug 17, 2027 to Aug 31, 2027$ 358.40 p/p

Sep 1, 2027 to Sep 1, 2027$ 350.00 p/p

Sep 2, 2027 to Sep 4, 2027$ 358.40 p/p

Sep 5, 2027 to Sep 8, 2027$ 350.00 p/p

Sep 9, 2027 to Sep 11, 2027$ 358.40 p/p

Sep 12, 2027 to Sep 15, 2027$ 350.00 p/p

Sep 16, 2027 to Sep 18, 2027$ 358.40 p/p

Sep 19, 2027 to Sep 22, 2027$ 350.00 p/p

Sep 23, 2027 to Sep 25, 2027$ 358.40 p/p

Sep 26, 2027 to Sep 29, 2027$ 350.00 p/p

Sep 30, 2027 to Oct 2, 2027$ 358.40 p/p

Oct 3, 2027 to Oct 6, 2027$ 350.00 p/p

Oct 7, 2027 to Oct 9, 2027$ 358.40 p/p

Oct 10, 2027 to Oct 13, 2027$ 350.00 p/p

Oct 14, 2027 to Oct 16, 2027$ 358.40 p/p

Oct 17, 2027 to Oct 20, 2027$ 350.00 p/p

Oct 21, 2027 to Oct 28, 2027$ 358.40 p/p

Oct 29, 2027 to Oct 31, 2027$ 399.00 p/p

Nov 1, 2027 to Nov 3, 2027$ 439.60 p/p

Nov 4, 2027 to Nov 6, 2027$ 449.40 p/p

Nov 7, 2027 to Nov 10, 2027$ 439.60 p/p

Nov 11, 2027 to Nov 13, 2027$ 449.40 p/p

Nov 14, 2027 to Nov 17, 2027$ 439.60 p/p

Nov 18, 2027 to Nov 20, 2027$ 449.40 p/p

Nov 21, 2027 to Nov 24, 2027$ 439.60 p/p

Nov 25, 2027 to Nov 27, 2027$ 449.40 p/p

Nov 28, 2027 to Nov 30, 2027$ 439.60 p/p

Dec 1, 2027 to Dec 1, 2027$ 350.00 p/p

Dec 2, 2027 to Dec 4, 2027$ 358.40 p/p

Dec 5, 2027 to Dec 8, 2027$ 350.00 p/p

Dec 9, 2027 to Dec 11, 2027$ 358.40 p/p

Dec 12, 2027 to Dec 15, 2027$ 350.00 p/p

Dec 16, 2027 to Dec 18, 2027$ 358.40 p/p

Dec 19, 2027 to Dec 22, 2027$ 350.00 p/p

Dec 23, 2027 to Dec 23, 2027$ 358.40 p/p


Promotional Discounts
DetailsAmount

 

Heavenly Garden View Room


Heavenly Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Sep 1, 2026 to Sep 2, 2026$ 356.55 p/p

Sep 3, 2026 to Sep 3, 2026$ 375.08 p/p

Sep 4, 2026 to Sep 5, 2026$ 436.81 p/p

Sep 6, 2026 to Sep 6, 2026$ 430.64 p/p

Sep 7, 2026 to Sep 7, 2026$ 365.80 p/p

Sep 8, 2026 to Sep 9, 2026$ 356.55 p/p

Sep 10, 2026 to Sep 10, 2026$ 370.44 p/p

Sep 11, 2026 to Sep 11, 2026$ 446.07 p/p

Sep 12, 2026 to Sep 15, 2026$ 521.69 p/p

Sep 16, 2026 to Sep 17, 2026$ 393.60 p/p

Sep 18, 2026 to Sep 19, 2026$ 396.68 p/p

Sep 20, 2026 to Sep 23, 2026$ 356.55 p/p

Sep 24, 2026 to Sep 26, 2026$ 390.51 p/p

Sep 27, 2026 to Sep 27, 2026$ 362.72 p/p

Sep 28, 2026 to Sep 30, 2026$ 356.55 p/p

Oct 1, 2026 to Oct 3, 2026$ 430.64 p/p

Oct 4, 2026 to Oct 7, 2026$ 376.61 p/p

Oct 8, 2026 to Oct 8, 2026$ 430.64 p/p

Oct 9, 2026 to Oct 10, 2026$ 438.36 p/p

Oct 11, 2026 to Oct 14, 2026$ 376.61 p/p

Oct 15, 2026 to Oct 17, 2026$ 438.36 p/p

Oct 18, 2026 to Oct 21, 2026$ 376.61 p/p

Oct 22, 2026 to Oct 24, 2026$ 438.36 p/p

Oct 25, 2026 to Oct 27, 2026$ 376.61 p/p

Oct 28, 2026 to Oct 28, 2026$ 430.64 p/p

Oct 29, 2026 to Oct 29, 2026$ 495.45 p/p

Oct 30, 2026 to Oct 31, 2026$ 500.09 p/p

Nov 1, 2026 to Nov 1, 2026$ 495.45 p/p

Nov 2, 2026 to Nov 2, 2026$ 487.75 p/p

Nov 3, 2026 to Nov 4, 2026$ 480.03 p/p

Nov 5, 2026 to Nov 6, 2026$ 487.75 p/p

Nov 7, 2026 to Nov 8, 2026$ 495.45 p/p

Nov 9, 2026 to Nov 11, 2026$ 487.75 p/p

Nov 12, 2026 to Nov 14, 2026$ 495.45 p/p

Nov 15, 2026 to Nov 15, 2026$ 487.75 p/p

Nov 16, 2026 to Nov 18, 2026$ 480.03 p/p

Nov 19, 2026 to Nov 19, 2026$ 487.75 p/p

Nov 20, 2026 to Nov 21, 2026$ 495.45 p/p

Nov 22, 2026 to Nov 22, 2026$ 487.75 p/p

Nov 23, 2026 to Nov 25, 2026$ 480.03 p/p

Nov 26, 2026 to Nov 27, 2026$ 487.75 p/p

Nov 28, 2026 to Nov 28, 2026$ 495.45 p/p

Nov 29, 2026 to Nov 30, 2026$ 487.75 p/p

Dec 1, 2026 to Dec 2, 2026$ 453.79 p/p

Dec 3, 2026 to Dec 5, 2026$ 475.40 p/p

Dec 6, 2026 to Dec 6, 2026$ 464.59 p/p

Dec 7, 2026 to Dec 10, 2026$ 453.79 p/p

Dec 11, 2026 to Dec 12, 2026$ 458.41 p/p

Dec 13, 2026 to Dec 16, 2026$ 424.47 p/p

Dec 17, 2026 to Dec 19, 2026$ 430.64 p/p

Dec 20, 2026 to Dec 23, 2026$ 424.47 p/p

Dec 24, 2026 to Dec 29, 2026$ 723.89 p/p

Dec 30, 2026 to Dec 31, 2026$ 731.63 p/p

Jan 1, 2027 to Jan 3, 2027$ 745.52 p/p

Jan 4, 2027 to Jan 20, 2027$ 495.45 p/p

Jan 21, 2027 to Jan 23, 2027$ 439.89 p/p

Jan 24, 2027 to Jan 27, 2027$ 430.64 p/p

Jan 28, 2027 to Jan 30, 2027$ 439.89 p/p

Jan 31, 2027 to Jan 31, 2027$ 430.64 p/p

Feb 1, 2027 to Feb 3, 2027$ 484.67 p/p

Feb 4, 2027 to Feb 6, 2027$ 495.45 p/p

Feb 7, 2027 to Feb 10, 2027$ 484.67 p/p

Feb 11, 2027 to Feb 15, 2027$ 529.43 p/p

Feb 16, 2027 to Feb 17, 2027$ 484.67 p/p

Feb 18, 2027 to Feb 21, 2027$ 495.45 p/p

Feb 22, 2027 to Feb 24, 2027$ 484.67 p/p

Feb 25, 2027 to Feb 27, 2027$ 495.45 p/p

Feb 28, 2027 to Feb 28, 2027$ 484.67 p/p

Mar 1, 2027 to Mar 3, 2027$ 430.64 p/p

Mar 4, 2027 to Mar 6, 2027$ 439.89 p/p

Mar 7, 2027 to Mar 10, 2027$ 430.64 p/p

Mar 11, 2027 to Mar 13, 2027$ 439.89 p/p

Mar 14, 2027 to Mar 17, 2027$ 430.64 p/p

Mar 18, 2027 to Mar 20, 2027$ 439.89 p/p

Mar 21, 2027 to Mar 24, 2027$ 430.64 p/p

Mar 25, 2027 to Mar 27, 2027$ 439.89 p/p

Mar 28, 2027 to Mar 31, 2027$ 430.64 p/p

Apr 1, 2027 to Apr 3, 2027$ 439.89 p/p

Apr 4, 2027 to Apr 6, 2027$ 430.64 p/p

Apr 7, 2027 to Apr 10, 2027$ 439.89 p/p

Apr 11, 2027 to Apr 14, 2027$ 430.64 p/p

Apr 15, 2027 to Apr 17, 2027$ 439.89 p/p

Apr 18, 2027 to Apr 21, 2027$ 430.64 p/p

Apr 22, 2027 to Apr 24, 2027$ 439.89 p/p

Apr 25, 2027 to Apr 28, 2027$ 430.64 p/p

Apr 29, 2027 to May 1, 2027$ 439.89 p/p

May 2, 2027 to May 5, 2027$ 430.64 p/p

May 6, 2027 to May 8, 2027$ 439.89 p/p

May 9, 2027 to May 12, 2027$ 430.64 p/p

May 13, 2027 to May 15, 2027$ 439.89 p/p

May 16, 2027 to May 19, 2027$ 430.64 p/p

May 20, 2027 to May 22, 2027$ 439.89 p/p

May 23, 2027 to May 26, 2027$ 430.64 p/p

May 27, 2027 to May 29, 2027$ 439.89 p/p

May 30, 2027 to May 31, 2027$ 430.64 p/p

Jun 1, 2027 to Jun 2, 2027$ 385.88 p/p

Jun 3, 2027 to Jun 5, 2027$ 395.13 p/p

Jun 6, 2027 to Jun 9, 2027$ 385.88 p/p

Jun 10, 2027 to Jun 12, 2027$ 395.13 p/p

Jun 13, 2027 to Jun 16, 2027$ 385.88 p/p

Jun 17, 2027 to Jun 19, 2027$ 395.13 p/p

Jun 20, 2027 to Jun 23, 2027$ 385.88 p/p

Jun 24, 2027 to Jun 26, 2027$ 395.13 p/p

Jun 27, 2027 to Jun 30, 2027$ 385.88 p/p

Jul 1, 2027 to Jul 3, 2027$ 395.13 p/p

Jul 4, 2027 to Jul 7, 2027$ 385.88 p/p

Jul 8, 2027 to Jul 10, 2027$ 395.13 p/p

Jul 11, 2027 to Jul 14, 2027$ 385.88 p/p

Jul 15, 2027 to Jul 17, 2027$ 395.13 p/p

Jul 18, 2027 to Jul 21, 2027$ 385.88 p/p

Jul 22, 2027 to Jul 24, 2027$ 395.13 p/p

Jul 25, 2027 to Jul 28, 2027$ 385.88 p/p

Jul 29, 2027 to Jul 31, 2027$ 395.13 p/p

Aug 1, 2027 to Aug 4, 2027$ 385.88 p/p

Aug 5, 2027 to Aug 7, 2027$ 395.13 p/p

Aug 8, 2027 to Aug 11, 2027$ 385.88 p/p

Aug 12, 2027 to Aug 14, 2027$ 395.13 p/p

Aug 15, 2027 to Aug 16, 2027$ 385.88 p/p

Aug 17, 2027 to Aug 31, 2027$ 395.13 p/p

Sep 1, 2027 to Sep 1, 2027$ 385.88 p/p

Sep 2, 2027 to Sep 4, 2027$ 395.13 p/p

Sep 5, 2027 to Sep 8, 2027$ 385.88 p/p

Sep 9, 2027 to Sep 11, 2027$ 395.13 p/p

Sep 12, 2027 to Sep 15, 2027$ 385.88 p/p

