Oceanfront Passion Suite
Oceanview Jacuzzi Room
Deluxe Ocean View Room
Superior Garden Room

Rates & Promotions

at Desire Resort Riviera Maya

 

We have listed below the room rates and the current promotions for Desire Resort Riviera Maya. Our online booking engine will automatically add the promotions to your invoice... no promo codes needed to take advantage of the great deals at Desire Resort. The promotional discounts are automatically applied. Even if there is a better promotion that comes out, don't worry, we will apply the new promotion to your existing reservations. Desire Resort Riviera Maya reserves the right to terminate a promotion based upon capacity, so book early to get the best rates. If a new promotion comes out after your book with us, we will be there for you to get the best promotion for you.


 

Deluxe Garden View Room


Deluxe Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Oct 2, 2023 to Oct 4, 2023$ 265.31 p/p

Oct 5, 2023 to Oct 9, 2023$ 379.00 p/p

Oct 10, 2023 to Oct 11, 2023$ 341.11 p/p

Oct 12, 2023 to Nov 5, 2023$ 379.00 p/p

Nov 6, 2023 to Nov 7, 2023$ 306.99 p/p

Nov 8, 2023 to Nov 27, 2023$ 379.00 p/p

Nov 28, 2023 to Nov 30, 2023$ 341.11 p/p

Dec 1, 2023 to Dec 17, 2023$ 379.00 p/p

Dec 18, 2023 to Dec 18, 2023$ 341.11 p/p

Dec 19, 2023 to Dec 20, 2023$ 322.15 p/p

Dec 21, 2023 to Dec 22, 2023$ 246.35 p/p

Dec 23, 2023 to Dec 27, 2023$ 282.00 p/p

Dec 28, 2023 to Dec 28, 2023$ 366.60 p/p

Dec 29, 2023 to Jan 1, 2024$ 564.00 p/p

Jan 2, 2024 to Jan 6, 2024$ 422.40 p/p

Jan 7, 2024 to Jan 10, 2024$ 375.47 p/p

Jan 11, 2024 to Jan 14, 2024$ 422.40 p/p

Jan 15, 2024 to Jan 16, 2024$ 375.47 p/p

Jan 17, 2024 to Jan 19, 2024$ 422.40 p/p

Jan 20, 2024 to Jan 23, 2024$ 332.80 p/p

Jan 24, 2024 to Jan 24, 2024$ 375.47 p/p

Jan 25, 2024 to Jan 27, 2024$ 422.40 p/p

Jan 28, 2024 to Feb 8, 2024$ 375.47 p/p

Feb 9, 2024 to Feb 13, 2024$ 398.93 p/p

Feb 14, 2024 to Feb 17, 2024$ 469.33 p/p

Feb 18, 2024 to Feb 24, 2024$ 398.93 p/p

Feb 25, 2024 to Feb 29, 2024$ 375.47 p/p

Mar 1, 2024 to Apr 30, 2024$ 398.93 p/p

May 1, 2024 to May 2, 2024$ 299.00 p/p

May 3, 2024 to May 10, 2024$ 358.80 p/p

May 11, 2024 to May 17, 2024$ 338.87 p/p

May 18, 2024 to Jun 19, 2024$ 299.00 p/p

Jun 20, 2024 to Jun 23, 2024$ 318.93 p/p

Jun 24, 2024 to Aug 31, 2024$ 299.00 p/p

Sep 1, 2024 to Oct 14, 2024$ 279.07 p/p

Oct 15, 2024 to Dec 17, 2024$ 379.00 p/p

Dec 18, 2024 to Dec 25, 2024$ 299.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Sep 13, 2023 to Dec 22, 2023
Book by: Dec 22, 2023
(double occ.) 

Travel from: Dec 23, 2023 to Feb 13, 2024
Book by: Feb 13, 2024
(double occ.) 

Travel from: Feb 18, 2024 to Dec 25, 2024
Book by: Dec 25, 2024
(double occ.) 


 

Superior Garden View Room


Superior Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Oct 2, 2023 to Oct 4, 2023$ 277.20 p/p

Oct 5, 2023 to Oct 8, 2023$ 396.00 p/p

Oct 9, 2023 to Oct 9, 2023$ 356.40 p/p

Oct 10, 2023 to Nov 5, 2023$ 396.00 p/p

Nov 6, 2023 to Nov 7, 2023$ 356.40 p/p

Nov 8, 2023 to Nov 17, 2023$ 396.00 p/p

Nov 18, 2023 to Nov 18, 2023$ 356.40 p/p

Nov 19, 2023 to Dec 17, 2023$ 396.00 p/p

Dec 18, 2023 to Dec 18, 2023$ 356.40 p/p

Dec 19, 2023 to Dec 20, 2023$ 336.60 p/p

Dec 21, 2023 to Dec 22, 2023$ 257.40 p/p

Dec 23, 2023 to Dec 27, 2023$ 319.87 p/p

Dec 28, 2023 to Dec 28, 2023$ 406.93 p/p

Dec 29, 2023 to Jan 1, 2024$ 581.33 p/p

Jan 2, 2024 to Jan 6, 2024$ 444.00 p/p

Jan 7, 2024 to Jan 10, 2024$ 394.67 p/p

Jan 11, 2024 to Jan 14, 2024$ 444.00 p/p

Jan 15, 2024 to Jan 16, 2024$ 394.67 p/p

Jan 17, 2024 to Jan 19, 2024$ 444.00 p/p

Jan 20, 2024 to Jan 23, 2024$ 332.80 p/p

Jan 24, 2024 to Jan 24, 2024$ 394.67 p/p

Jan 25, 2024 to Jan 27, 2024$ 444.00 p/p

Jan 28, 2024 to Feb 8, 2024$ 394.67 p/p

Feb 9, 2024 to Feb 13, 2024$ 419.30 p/p

Feb 14, 2024 to Feb 17, 2024$ 493.33 p/p

Feb 18, 2024 to Feb 24, 2024$ 419.30 p/p

Feb 25, 2024 to Feb 29, 2024$ 394.67 p/p

Mar 1, 2024 to Apr 30, 2024$ 419.33 p/p

May 1, 2024 to May 2, 2024$ 312.00 p/p

May 3, 2024 to May 10, 2024$ 374.40 p/p

May 11, 2024 to May 18, 2024$ 353.60 p/p

May 19, 2024 to Jun 19, 2024$ 312.00 p/p

Jun 20, 2024 to Jun 23, 2024$ 332.80 p/p

Jun 24, 2024 to Aug 31, 2024$ 312.00 p/p

Sep 1, 2024 to Oct 14, 2024$ 291.20 p/p

Oct 15, 2024 to Dec 17, 2024$ 396.00 p/p

Dec 18, 2024 to Dec 25, 2024$ 312.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Sep 13, 2023 to Dec 22, 2023
Book by: Dec 22, 2023
(double occ.) 

Travel from: Dec 23, 2023 to Feb 13, 2024
Book by: Feb 13, 2024
(double occ.) 

Travel from: Feb 18, 2024 to Dec 25, 2024
Book by: Dec 25, 2024
(double occ.) 


 

Deluxe Ocean View Room


Deluxe Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Oct 2, 2023 to Oct 4, 2023$ 313.51 p/p

Oct 5, 2023 to Dec 17, 2023$ 418.00 p/p

Dec 18, 2023 to Dec 18, 2023$ 376.20 p/p

Dec 19, 2023 to Dec 20, 2023$ 335.31 p/p

Dec 21, 2023 to Dec 22, 2023$ 292.60 p/p

Dec 23, 2023 to Dec 27, 2023$ 335.87 p/p

Dec 28, 2023 to Dec 28, 2023$ 427.47 p/p

Dec 29, 2023 to Jan 1, 2024$ 610.67 p/p

Jan 2, 2024 to Jan 6, 2024$ 475.20 p/p

Jan 7, 2024 to Jan 10, 2024$ 448.80 p/p

Jan 11, 2024 to Jan 14, 2024$ 475.20 p/p

Jan 15, 2024 to Jan 16, 2024$ 448.80 p/p

Jan 17, 2024 to Jan 20, 2024$ 475.20 p/p

Jan 21, 2024 to Jan 24, 2024$ 448.80 p/p

Jan 25, 2024 to Jan 27, 2024$ 475.20 p/p

Jan 28, 2024 to Feb 8, 2024$ 448.80 p/p

Feb 9, 2024 to Feb 13, 2024$ 475.20 p/p

Feb 14, 2024 to Feb 17, 2024$ 528.00 p/p

Feb 18, 2024 to Feb 24, 2024$ 475.20 p/p

Feb 25, 2024 to Feb 29, 2024$ 448.80 p/p

Mar 1, 2024 to Apr 30, 2024$ 475.20 p/p

May 1, 2024 to May 2, 2024$ 350.93 p/p

May 3, 2024 to May 10, 2024$ 438.67 p/p

May 11, 2024 to May 18, 2024$ 372.87 p/p

May 19, 2024 to Jun 19, 2024$ 350.93 p/p

Jun 20, 2024 to Jun 23, 2024$ 335.59 p/p

Jun 24, 2024 to Jul 19, 2024$ 350.93 p/p

Jul 20, 2024 to Jul 23, 2024$ 372.87 p/p

Jul 24, 2024 to Aug 31, 2024$ 350.93 p/p

Sep 1, 2024 to Oct 14, 2024$ 329.00 p/p

Oct 15, 2024 to Dec 17, 2024$ 418.00 p/p

Dec 18, 2024 to Dec 25, 2024$ 350.93 p/p


Promotional Discounts
DetailsAmount
Travel from: Sep 13, 2023 to Dec 22, 2023
Book by: Dec 22, 2023
(double occ.) 

Travel from: Dec 23, 2023 to Feb 13, 2024
Book by: Feb 13, 2024
(double occ.) 

Travel from: Feb 18, 2024 to Dec 25, 2024
Book by: Dec 25, 2024
(double occ.) 


 

Jacuzzi Garden View Room


Jacuzzi Gardenview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Apr 30, 2023 to Dec 22, 2023$ 452.00 p/p

Dec 23, 2023 to Jan 1, 2024$ 525.00 p/p

Jan 2, 2024 to Apr 30, 2024$ 552.00 p/p

May 1, 2024 to Dec 25, 2024$ 474.67 p/p


Promotional Discounts
DetailsAmount

 

Jacuzzi Ocean View Room


Jacuzzi Oceanview Room
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Apr 30, 2023 to Dec 22, 2023$ 509.00 p/p

Dec 23, 2023 to Jan 1, 2024$ 777.33 p/p

Jan 2, 2024 to Apr 30, 2024$ 629.33 p/p

May 1, 2024 to Dec 26, 2024$ 534.67 p/p


Promotional Discounts
DetailsAmount

 

Ocean Front Passion Suite


Ocean Front Passion Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Apr 30, 2023 to Dec 22, 2023$ 672.00 p/p

Dec 23, 2023 to Jan 1, 2024$ 942.67 p/p

Jan 2, 2024 to Apr 30, 2024$ 818.67 p/p

May 1, 2024 to Dec 25, 2024$ 706.67 p/p


Promotional Discounts
DetailsAmount

 

Desire Suite


Desire Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Apr 30, 2023 to Dec 22, 2023$ 1096.00 p/p

Dec 23, 2023 to Jan 1, 2024$ 1553.33 p/p

Feb 14, 2024 to Apr 30, 2024$ 1334.67 p/p

May 1, 2024 to Dec 25, 2024$ 1150.67 p/p


Promotional Discounts
DetailsAmount

 

Beloved Suite


Beloved Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
May 1, 2023 to Apr 30, 2024$ 983.00 p/p

May 1, 2024 to Dec 25, 2024$ 847.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Feb 5, 2024 to Dec 25, 2024
Book by: Dec 22, 2023
(double occ.) 


 

Seductive Garden Swim Up Suite


Seductive Garden Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 5, 2024 to Apr 30, 2024$ 1081.00 p/p

May 1, 2024 to Dec 25, 2024$ 932.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Feb 5, 2024 to Dec 25, 2024
Book by: Dec 22, 2023
(double occ.) 


 

Seductive Pool Swim Up Suite


Seductive Pool Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 5, 2024 to Apr 30, 2024$ 1297.00 p/p

May 1, 2024 to Dec 25, 2024$ 1118.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Feb 5, 2024 to Dec 25, 2024
Book by: Dec 22, 2023
(double occ.) 


 

Diamond Ocean Suite


Diamond Ocean Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 5, 2024 to Apr 30, 2024$ 2179.00 p/p

May 1, 2024 to Dec 25, 2024$ 1879.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Feb 5, 2024 to Dec 25, 2024
Book by: Dec 22, 2023
(double occ.) 


 

Diamond Ocean Swim Up Suite


Diamond Ocean Swim Up Suite
Regular (Rack) Rates
Travel PeriodDouble Occupancy
Feb 5, 2024 to Apr 30, 2024$ 3051.00 p/p

May 1, 2024 to Dec 25, 2024$ 2630.00 p/p


Promotional Discounts
DetailsAmount
Travel from: Feb 5, 2024 to Dec 25, 2024
Book by: Dec 22, 2023
(double occ.)